Hennessy, Kevin William Died
Personal Information
| Rank | F/S |
| Forename(s) | Kevin William |
| Surname | Hennessy |
| Gender | M |
| Age | 21 |
| Date of Death | 07-06-1944 |
| Next of Kin | Son of William Henry and Mary Agnes Hennessy, of Oakleigh, Victoria, Australia. |
Aircraft Information
| Aircraft | Handley Page Halifax V |
| Serial Number | LL459 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Harrogate (Stonefall) Cemetery |
| Grave Reference | Sec. B. Row E. Grave 11. |
| Epitaph | HIS DUTY FEARLESSLY AND NOBLY DONE. EVER REMEMBERED |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 48 |
Enlistment Information
| Service Number | 437579 |
| Service | Royal Australian Air Force |
| Squadron | 1667 HCU |
| Trade | Air Gunner |
| Country of Origin | Australia |
Other Memorials
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Brown G F (F/S) | Died |
| Francis R L (P/O) | Died |
| Moody W E L (F/O) | Died |
| Porter W R R (F/S) | Died |
| Reed F W (Sgt) | Died |
Last Operation Information
| Start Date | 07-06-1944 |
| End Date | 08-06-1944 |
| Takeoff Station | Sandtoft |
| Day/Night Raid | Night (98% moon) |
| Operation | Night cross country exercise |
| Reason for Aircraft Loss | Stalled and crashed on the north bank of the Humber near Howden Dyke |