Harper, Leslie Henry Died
Personal Information
| Rank | Sgt |
| Forename(s) | Leslie Henry |
| Surname | Harper |
| Gender | M |
| Age | 35 |
| Date of Death | 05-12-1942 |
| Next of Kin | Son of Benjamin Henry and Isidora Margaret Louise Harper, of Sutton, Surrey. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | DV724 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Harwell Cemetery |
| Grave Reference | Grave 566. |
| Epitaph | INTO THY HANDS, O LORD, I COMMEND MY SPIRIT |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 45 |
Enlistment Information
| Service Number | 1378742 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 91 |
| Squadron | 15 OTU |
| Trade | Wireless Operator |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Craven R (Sgt) | Died |
| Edgson R E (Sgt) | Died |
| Griffiths G A (Sgt) | Died |
| Hawkes B G (Sgt) | Died |
Last Operation Information
| Start Date | 05-12-1942 |
| End Date | 05-12-1942 |
| Takeoff Station | Harwell |
| Day/Night Raid | Day |
| Operation | Night exercise |
| Reason for Aircraft Loss | An engine failed shortly after take-off and the aircraft stalled and crashed near Wantage |