Gillman, Gilbert Nigel Charles Died
Personal Information
| Rank | AC1 |
| Forename(s) | Gilbert Nigel Charles |
| Surname | Gillman |
| Gender | M |
| Age | 37 |
| Date of Death | 04-12-1943 |
| Next of Kin | Son of Gilbert Nigel and Nelly Gillman: Husband of Dorothy Alexandra Gillman, of South Harrow. |
Aircraft Information
| Aircraft | |
| Serial Number | |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Harrow (Eastcote Lane) Cemetery |
| Grave Reference | Sec. R. Grave 225. |
| Epitaph | IN EVER LOVING MEMORY. SUNSHINE PASSES, SHADOWS FALL BUT LOVE AND REMEMBRANCE OUTLAST ALL |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 40 |
Enlistment Information
| Service Number | 1209832 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 92 |
| Squadron | 84 OTU |
| Trade | Ground Staff |
| Country of Origin | United Kingdom |
Last Operation Information
| Start Date | - |
| End Date | - |
| Takeoff Station | Worksop |
| Reason for Aircraft Loss | Died on active service |