Fuller, James Roe
Personal Information
Rank | Sgt |
Forename(s) | James Roe |
Surname | Fuller |
Gender | M |
Age | 22 |
Date of Death | 02-02-1945 |
Next of Kin | Son of James Roe Fuller and Rita Maud Fuller, of New Cross, London. |
Aircraft Information
Aircraft | Avro Lancaster I |
Serial Number | PA195 |
Markings | KM-V |
Memorial Information
Burial/Memorial Country | Germany |
Burial/Memorial Place | Durnbach War Cemetery |
Grave Reference | 1. G. 4. |
Epitaph | OUR DEAR SON. EVER IN OUR THOUGHTS. ABSENT FROM THE BODY, PRESENT WITH HIS LORD |
IBCC Memorial Information
Phase | 1 |
Panel Number | 38 |
Enlistment Information
Service Number | 1804431 |
Service | Royal Air Force Volunteer Reserve |
Group | 5 |
Squadron | 44 (Rhodesia) |
Squadron Motto | Fulmina regis iusta (The king's thunderbolts are righteous) |
Trade | Navigator |
Country of Origin | United Kingdom |
Other Memorials
Location | St. Chad's Church, Dunholme, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Marble Tablet |
Memorial Text | In memory of 44 (Rhodesia) Sqn. who served at R.A.F. Dunholme Lodge May 1943 - Sept. 1944 |
Location | All Saints Church, Great Steeping, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Marble Tablet |
Memorial Text | In memory of those who served R.A.F. Spilsby in 44 (Rhodesia) Sqd. Sept 1944 - July 1945 |
Location | Memorial Gardens, RAF Waddington, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Marble Pillar |
Memorial Text | In memory of those who served with 44 (Rhodesia) Sqn. "We will remember them" |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/452/4 |
Summary of Events (Operational Record Book) AIR 27/452/3 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 02-02-1945 |
End Date | 03-02-1945 |
Takeoff Station | Spilsby |
Day/Night Raid | Night (72% moon) |
Operation | Karlsruhe |
Reason for Loss | Presumed down 23:32 by Hptm. Gerhard Friedrich of Stab 1./NJG 6 at 3,500 metres, and crashed in the Hagsfeld area in the SE of Karlsruhe. |