Franklin, Arthur William
Personal Information
Rank | Sgt |
Forename(s) | Arthur William |
Surname | Franklin |
Gender | M |
Age | 22 |
Date of Death | 22-10-1943 |
Next of Kin | Son of Arthur J. and Louisa Franklin, of Lambeth, London. |
Aircraft Information
Aircraft | Avro Lancaster III |
Serial Number | DV162 |
Markings | HW-J2 |
Memorial Information
Burial/Memorial Country | Germany |
Burial/Memorial Place | Hanover War Cemetery |
Grave Reference | 16. G. 15. |
Epitaph | ALWAYS IN OUR THOUGHTS. MUM, DAD AND DORIS |
IBCC Memorial Information
Phase | 1 |
Panel Number | 37 |
Enlistment Information
Service Number | 1384378 |
Service | Royal Air Force Volunteer Reserve |
Group | 1 |
Squadron | 100 |
Squadron Motto | Sarang tebuan jangan dijolok (Malay - Don't let anyone attack the hornet's nest) |
Trade | Wireless Operator |
Country of Origin | United Kingdom |
Other Memorials
Location | Off the A16, Holton le Clay, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Stone Pillar & Information Boards |
Memorial Text | Do not attack the Hornets nest, 100 Squadron Royal Air Force Waltham Grimsby, December 1942 April 1945, Honour the brave |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/796/16 |
Summary of Events (Operational Record Book) AIR 27/796/15 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 22-10-1943 |
End Date | 23-10-1943 |
Takeoff Station | Grimsby |
Day/Night Raid | Night (32% moon) |
Operation | Kassel |
Reason for Loss | Shot down over Lavenforde, crashing alongside the river Weser |