Cox, Dennis Bertram
Personal Information
Rank | Sgt |
Forename(s) | Dennis Bertram |
Surname | Cox |
Gender | M |
Age | 19 |
Date of Death | 24-04-1944 |
Next of Kin | Son of Edward Francis and Dora Helen Cox, of East Sheen, Surrey. |
Aircraft Information
Aircraft | Avro Lancaster lll |
Serial Number | ND328 |
Markings | HW-W |
Memorial Information
Burial/Memorial Country | Belgium |
Burial/Memorial Place | Heverlee War Cemetery |
Grave Reference | 5. F. 1. |
Epitaph | AT THE GOING DOWN OF THE SUN AND IN THE MORNING WE WILL REMEMBER THEM |
IBCC Memorial Information
Phase | 1 |
Panel Number | 24 |
Enlistment Information
Service Number | 1891838 |
Service | Royal Air Force Volunteer Reserve |
Group | 1 |
Squadron | 100 |
Squadron Motto | Sarang tebuan jangan dijolok (Malay - Don't let anyone attack the hornet's nest) |
Trade | Flight Engineer |
Country of Origin | United Kingdom |
Other Memorials
Location | Off the A16, Holton le Clay, Lincolnshire |
Country | United Kingdom |
Memorial Type | Inscribed Stone Pillar & Information Boards |
Memorial Text | Do not attack the Hornets nest, 100 Squadron Royal Air Force Waltham Grimsby, December 1942 April 1945, Honour the brave |
Commonwealth War Graves Commission
The National Archives
Record of Events (Operational Record Book) AIR 27/797/8 |
Summary of Events (Operational Record Book) AIR 27/797/7 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 24-04-1944 |
End Date | 25-04-1944 |
Takeoff Station | Grimsby |
Day/Night Raid | Night (6% moon) |
Operation | Karlsruhe |
Reason for Loss | Take off: 2216. Reported to have crashed near St. Martens-Voeren (Liege), 21 km NE of Liege. All seven crew killed |