Clode, Gordon Elmore Died
Personal Information
| Rank | P/O |
| Forename(s) | Gordon Elmore |
| Surname | Clode |
| Gender | M |
| Age | 23 |
| Date of Death | 11-01-1944 |
| Next of Kin | Son of Gordon and Victoria T. Clode, of Toronto, Ontario, Canada. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | BK333 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Oxford (Botley) Cemetery |
| Grave Reference | Plot I/2. Grave 137. |
| Epitaph | A GALLANT SON ONE OF THE BEST MAY GOD GRANT HIM ETERNAL REST (From the Catholic Eternal Rest Prayer) |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 21 |
Enlistment Information
| Service Number | J/28346 |
| Service | Royal Canadian Air Force |
| Group | 92 |
| Squadron | 17 OTU |
| Trade | Navigator |
| Country of Origin | Canada |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Berry K G (F/O) | Died |
| Dawson R (Sgt) | Died |
| Golding J J (Sgt) | Died |
| Ward E W (F/O) | Died |
Last Operation Information
| Start Date | 11-01-1944 |
| End Date | 11-01-1944 |
| Takeoff Station | Turweston |
| Day/Night Raid | Day |
| Operation | Night training |
| Reason for Aircraft Loss | Engine failed on approach and the Wellington crashed near the airfield |