Bygrave, Ivor Pestell Died
Personal Information
| Rank | Sgt |
| Forename(s) | Ivor Pestell |
| Surname | Bygrave |
| Gender | M |
| Age | 20 |
| Date of Death | 17-11-1942 |
| Next of Kin | Son of Harold and Gertrude Bygrave, of Romford. |
Aircraft Information
| Aircraft | Vickers Wellington IC |
| Serial Number | X9614 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Romford Cemetery |
| Grave Reference | Sec. B. Grave 39. |
| Epitaph | MERCIFUL JESUS, GIVE ETERNAL REST TO HIS SOUL |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 16 |
Enlistment Information
| Service Number | 1330553 |
| Service | Royal Air Force Volunteer Reserve |
| Group | 92 |
| Squadron | 11 OTU |
| Trade | WOp/AG |
| Country of Origin | United Kingdom |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Haden F S (F/O) | Died |
| Taylor W R (P/O) | Died |
| Walker R J (Sgt) | Died |
Last Operation Information
| Start Date | 17-11-1942 |
| End Date | 17-11-1942 |
| Takeoff Station | Westcott |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | An engine caught fire after take-off and, as the pilot tried to force-land, the aircraft hit some trees |