Buckby, Ernest Middleton
Personal Information
Rank | F/S |
Forename(s) | Ernest Middleton |
Surname | Buckby |
Gender | M |
Age | 19 |
Date of Death | 05-09-1943 |
Next of Kin | Son of Percy Milton Buckby and Minnie Elizabeth Buckby, of Camp Hill, Queensland, Australia. |
Aircraft Information
Aircraft | Avro Lancaster I |
Serial Number | W4929 |
Markings | GP-R |
Memorial Information
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Hereford Cemetery |
Grave Reference | Plot A. (C. of E.). Grave 5598. |
Epitaph | HE DIED AS HE LIVED A MAN |
IBCC Memorial Information
Phase | 1 |
Panel Number | 14 |
Enlistment Information
Service Number | 426524 |
Service | Royal Australian Air Force |
Group | 5 |
Squadron | 1661 HCU |
Trade | Air Gunner |
Country of Origin | Australia |
Other Memorials
Location | Remote location, Fan Foel, Carmarthanshire, Wales |
Country | United Kingdom |
Memorial Type | Memorial stone and inscribed metal plaque |
Memorial Text | In memory of the crew of 1661 HCU Lancaster W4929 which crashed in poor weather on 5th September 1943 |
Commonwealth War Graves Commission
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
Last Operation Information
Start Date | 05-09-1943 |
End Date | 05-09-1943 |
Takeoff Station | Winthorpe |
Day/Night Raid | Day |
Operation | Cross-country exercise |
Reason for Loss | Crashed at 2320 over the Brecon Beacons at Trecastle in a storm |