Boomer, Carl Stirling Died
Personal Information
| Rank | F/S |
| Forename(s) | Carl Stirling |
| Surname | Boomer |
| Gender | M |
| Age | 26 |
| Date of Death | 09-11-1942 |
| Next of Kin | Son of Herbert Lester Boomer and Florence May Boomer, of Amherst, Nova Scotia, Canada. Husband of Frances Margaret Boomer, of Amherst. |
Aircraft Information
| Aircraft | Vickers Wellington III |
| Serial Number | HF648 |
| Markings | LT-L |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Stratford-On-Avon Cemetery |
| Grave Reference | Grave 4113. |
| Epitaph | LOVE ONE ANOTHER |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 11 |
Enlistment Information
| Service Number | R/99122 |
| Service | Royal Canadian Air Force |
| Group | 91 |
| Squadron | 22 OTU |
| Trade | Navigator |
| Country of Origin | Canada |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Clements D B (F/O) | Died |
| Doray J L (P/O) | Died |
| Hebert A A (P/O) | Died |
| Wilken G W (F/S) | Died |
Last Operation Information
| Start Date | 09-11-1942 |
| End Date | 09-11-1942 |
| Takeoff Station | Gaydon |
| Day/Night Raid | Day |
| Operation | Training |
| Reason for Aircraft Loss | Engine failed on take-off and the aircraft crashed near the airfield killing all five on board |