Bendall, Jabez Kevin Died
Personal Information
| Rank | P/O |
| Forename(s) | Jabez Kevin |
| Surname | Bendall |
| Gender | M |
| Age | 24 |
| Date of Death | 06-12-1944 |
| Next of Kin | Son of Thomas and Alicia Maud Bendall, of Essendon, Victoria, Australia. |
Aircraft Information
| Aircraft | Avro Lancaster I |
| Serial Number | PB646 |
| Markings | 9J-P |
Memorial Information
| Burial/Memorial Country | Germany |
| Burial/Memorial Place | Hanover War Cemetery |
| Grave Reference | Coll. grave 11. D. 13-19. |
| Epitaph | LOVED SON OF MR. AND MRS. T. BENDALL OF ESSENDON, VIC. AUST. R.I.P. |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 8 |
Enlistment Information
| Service Number | 419604 |
| Service | Royal Australian Air Force |
| Group | 5 |
| Squadron | 227 |
| Trade | WOp/AG |
| Country of Origin | Australia |
Other Memorials
The National Archives
| Record of Events (Operational Record Book) AIR 27/1410/20 |
| Summary of Events (Operational Record Book) AIR 27/1410/20 |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Andre E G F G (P/O) | Died |
| London R (F/O) | Died |
| Martin H S (Sgt) | Died |
| Monks H (Sgt) | Died |
| Stratford F (F/O) | Died |
| White J P (W/O) | Died |
Last Operation Information
| Start Date | 06-12-1944 |
| End Date | 07-12-1944 |
| Takeoff Station | Balderton |
| Day/Night Raid | Night (56% moon) |
| Operation | Giessen |
| Reason for Aircraft Loss | Crashed at Altenkirchen |