Atkinson, Bruce Albert Died
Personal Information
| Rank | F/S |
| Forename(s) | Bruce Albert |
| Surname | Atkinson |
| Gender | M |
| Age | 24 |
| Date of Death | 17-01-1945 |
| Next of Kin | Son of Alfred George and Louisa Jane Atkinson. Husband of Thelma Marjorie Atkinson, of Hurstville, New South Wales, Australia. |
Aircraft Information
| Aircraft | Vickers Wellington X |
| Serial Number | NC706 |
| Markings |
Memorial Information
| Burial/Memorial Country | United Kingdom |
| Burial/Memorial Place | Oxford (Botley) Cemetery |
| Grave Reference | Plot H/1. Grave 251. |
| Epitaph | HIS SUN WENT DOWN WHILE IT WAS YET MORN |
IBCC Memorial Information
| Phase | 1 |
| Panel Number | 4 |
Enlistment Information
| Service Number | 439556 |
| Service | Royal Australian Air Force |
| Group | 92 |
| Squadron | 29 OTU |
| Trade | WOp/AG |
| Country of Origin | Australia |
Fellow Servicemen
Please note that this list gives all the losses aboard the quoted aircraft and occasionally these may have occurred on an earlier date when the aircraft was not itself lost. Please check the dates of death carefully.
| Name | Outcome |
|---|---|
| Devall B T (F/S) | Died |
| Hodson E R (F/S) | Died |
| O'Reilly R T (F/S) | Died |
| Quinn R P (F/S) | Died |
| White R J (F/S) | Died |
Last Operation Information
| Start Date | 17-01-1945 |
| End Date | 18-01-1945 |
| Takeoff Station | Bruntingthorpe |
| Day/Night Raid | Night (18% moon) |
| Operation | Night exercise |
| Reason for Aircraft Loss | Stalled and crashed after engine failure |