Aircraft | Lockheed Ventura II |
Serial Number | AJ454 |
Markings | EG- |
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Marham Cemetery |
Grave Reference | War Graves Plot. Grave 42.. |
Epitaph |
Phase | 3 |
Panel Number | 203 |
Service Number | 1165126 |
Service | Royal Air Force Volunteer Reserve |
Group | 2 Group, 140 Wing |
Squadron | 487 (NZ) |
Trade | Passenger |
Country of origin if different | United Kingdom |
Abbott S C B (F/O) |
Costello-Bowen E A (S/L) |
Magson F R (Cpl) |
Abbott S C B (F/O) |
Costello-Bowen E A (S/L) |
Start Date | 30-11--0001 |
End Date | 30-11--0001 |
Takeoff Station | Methwold |
Day/Night raid | |
Operation | Air test |
Reason for Loss | Crashed at Larchwood in Norfolk |