Aircraft | Avro Lancaster III |
Serial Number | ND391 |
Markings | HW-H |
Burial/Memorial Country | United Kingdom |
Burial/Memorial Place | Runnymede Memorial |
Grave Reference | Panel 257.. |
Epitaph |
Phase | 1 |
Panel Number | 5 |
Service Number | 420825 |
Service | Royal Australian Air Force |
Group | 1 |
Squadron | 100 |
Trade | Pilot |
Country of origin if different | Australia |
Allison R F N (Sgt) |
Duguid J (Sgt) |
Garde J M (Sgt) |
Parsons R (Sgt) |
Sharp W C (P/O) |
Tunstall E E (P/O) |
Young D W (Sgt) |
Start Date | 15-02-1944 |
End Date | 16-02-1944 |
Takeoff Station | Grimsby |
Day/Night raid | Night |
Operation | Berlin |
Reason for Loss | Lost without trace. |