SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 123
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ADAMS, John Gerald | Sgt | 1077026 | 25-04-1943 | 21 | 29 OTU | X3816 | 1 |
ADCOCK, Reginald | P/O | 106142 | 07-12-1941 | 30 | 61 | L7494 | 1 |
ALLAN, Henry Gordon | Sgt | 1807338 | 02-04-1945 | 21 | 1651 HCU | HK655 | 122 |
ASHURST, Kenneth | F/S | 553270 | 16-02-1942 | 19 | 61 | L7433 | 3 |
ATKINSON, Denys Lowe | P/O | 62694 | 31-01-1942 | 21 | 61 | L7396 | 4 |
BAKER, Albert Wallace | Sgt | 1182487 | 25-03-1942 | 21 | 61 | L7518 | 5 |
BAUM, Dennis Jacob | F/L | 117670 | 04-03-1945 | 26 | 1651 HCU | JB699 | 128 |
BELL, Murray Richard | WO2 | R/157097 | 02-05-1944 | 218 | EF504 | 129 | |
BISHOP, Cecil Thomas | Sgt | 1608815 | 20-04-1944 | 19 | 218 | LJ448 | 131 |
BROCKLEY, Donald Charles | Sgt | 971199 | 26-03-1942 | 21 | 61 | L7497 | 13 |
BROOK, Kenneth Richard | F/O | 416165 | 04-03-1945 | 23 | 1651 HCU | JB699 | 136 |
BUCHAN, Alastair William | P/O | 108564 | 25-03-1942 | 20 | 61 | L7518 | 14 |
BUCKLEY, Jack | Sgt | 1008481 | 26-03-1942 | 22 | 61 | L7497 | 14 |
BURROUGH, Thomas Noel | S/L | 84274 | 31-01-1942 | 35 | 61 | L7396 | 15 |
BURT, Alan Gladstone | F/O | 400408 | 31-01-1942 | 23 | 61 | L7396 | 15 |
BUTTERWORTH, Thomas Arthur | Sgt | 856750 | 31-01-1942 | 30 | 61 | R5787 | 16 |
CARTY, Martin | Sgt | 2221707 | 07-12-1944 | 36 | 1651 HCU | PB749 | 142 |
CASSAVETTI, Ian McKenzie | P/O | 113273 | 29-03-1942 | 61 | L7454 | 18 | |
CHEVALIER, Joseph Frederic | P/O | J/6653 | 29-03-1942 | 21 | 61 | L7454 | 19 |
CHURCHILL, Cecil Stephen | P/O | 104514 | 29-03-1942 | 61 | L7454 | 20 | |
CLAYTON, Samuel Joseph | Sgt | 1545659 | 02-05-1944 | 218 | EF259 | 145 | |
CLELLAND, John George | F/S | 966275 | 25-03-1942 | 61 | L7518 | 21 | |
COOKE, Arthur Allen | P/O | 61277 | 18-06-1941 | 20 | 14 OTU | P1211 | 22 |
COOLEY, William George | Sgt | 1617503 | 02-04-1945 | 22 | 1651 HCU | HK655 | 148 |
COSTIN, Philip Eric | Sgt | 1804430 | 07-12-1944 | 22 | 1651 HCU | PB749 | 149 |
Results 1 - 25 of 123