SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 101 - 125 of 365
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
FLETCHER, Robert Cecil | P/O | J/92541 | 31-03-1945 | 20 | 156 | PB517 | 164 |
FOSTER, John Douglas | F/O | 143467 | 07-05-1944 | 156 | ND449 | 166 | |
FOWLER, Maurice | Sgt | 1623556 | 23-04-1944 | 20 | 156 | ND349 | 166 |
FOX, Matthew Francis | Sgt | 1014018 | 07-09-1941 | 17 OTU | R3875 | 37 | |
FRANCKS, Donald George | LAC | 943397 | 11-04-1941 | 23 | 17 OTU | V5519 | 37 |
FRANKLIN, Kenneth Gordon | F/O | 402991 | 28-04-1944 | 21 | 156 | ND409 | 166 |
FRANKLIN, Ronald Thomas | P/O | 67592 | 22-07-1941 | 21 | 17 OTU | L9412 | 37 |
FREEMAN, James Harold | F/L | J/85875 | 29-01-1945 | 26 | 156 | PB186 | 167 |
FRENCH, Kenneth Herbert | F/L | 168800 | 03-02-1945 | 24 | 156 | PB505 | 167 |
FROST, Herbert Charles | F/O | 138508 | 31-03-1944 | 25 | 156 | ND466 | 167 |
GARDINER, Kenneth | Sgt | 1199405 | 31-03-1944 | 22 | 156 | ND476 | 168 |
GARDNER, Victor | W/O | 627184 | 31-03-1944 | 30 | 156 | ND466 | 168 |
GIBBS, David Allen | Sgt | 755158 | 07-08-1940 | 17 OTU | P4902 | 39 | |
GIBBS, Leslie Edward | F/S | 1801366 | 08-06-1944 | 22 | 156 | ND577 | 169 |
GILL, William Edward | Cpl | 1020043 | 09-09-1944 | 30 | 156 | ND978 | 169 |
GILLIS, Hartley David | F/L | 170350 | 08-06-1944 | 21 | 156 | ND577 | 170 |
GLASSPOOL, Leslie Henry | S/L | 110789 | 28-04-1944 | 25 | 156 | ND409 | 170 |
GOLDSBURY, Robert | Sgt | 1826652 | 31-03-1945 | 21 | 156 | PB468 | 171 |
GRAHAM, Joseph Douglas | Sgt | 974360 | 10-04-1941 | 27 | 17 OTU | N3591 | 41 |
GRAHAM, Thomas Edward | LAC | 915349 | 09-09-1944 | 25 | 156 | ND978 | 172 |
GREEN, Arthur | Sgt | 1851219 | 13-08-1944 | 29 | 156 | ND444 | 172 |
GREEN, Douglas Keller | F/S | 657872 | 24-09-1944 | 32 | 156 | PB177 | 172 |
GREEN, Robert Joseph | S/L | 109084 | 15-01-1945 | 24 | 139 | MM132 | 173 |
GRIFFITH, Robert Erddyn | F/S | 1457278 | 22-01-1952 | 29 | 49 | SX293 | POST (not yet erected on site) |
GRIFFITHS, Harry Ernest | W/O | 655697 | 01-07-1944 | 23 | 139 | DZ644 | 173 |
Results 101 - 125 of 365