SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 365
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
BREAKS, Raymond | Sgt | 2202497 | 29-01-1945 | 19 | 156 | PB186 | 135 |
BREARLEY, Elias Cyril | Sgt | 1177594 | 07-09-1941 | 29 | 17 OTU | R3875 | 12 |
BROOKS, John Alfred | P/O | 182033 | 11-09-1944 | 23 | 156 | ND534 | 136 |
BROWN, Alexander | W/O | 658085 | 03-02-1945 | 25 | 156 | PB505 | 136 |
BUICK, Jessie Adam | LACW | 2119818 | 08-02-1946 | 22 | Upwood | POST (not yet erected on site) | |
BURROWES, Bertram Errol | LAC | 1282840 | 09-09-1944 | 28 | 139 | ND978 | 139 |
BURTON, Ronald George | F/S | 1801606 | 01-06-1944 | 21 | 156 | NE143 | 139 |
BUSH, Charles William | P/O | J/5768 | 02-11-1941 | 23 | 17 OTU | Z5947 | 16 |
BUSH, Edward John | Sgt | 1375816 | 02-11-1941 | 28 | 17 OTU | Z5947 | 16 |
CAMPBELL, Ian | Sgt | 1822580 | 08-06-1944 | 156 | ND577 | 140 | |
CANDLIN, Geoffrey William | F/O | 146286 | 25-01-1944 | 28 | PFNTU | W7823 | 141 |
CANN, Lindsay Northcote | F/L | 136936 | 17-12-1944 | 23 | 156 | PB675 | 141 |
CARR, Thomas Stanley | F/S | 1155863 | 21-02-1945 | 156 | PB701 | 141 | |
CHAPMAN, Cyril James | G II | 3050674 | 03-11-1949 | 23 | 148 | TW908 | POST (not yet erected on site) |
CHASE, Derek John | P/O | 175174 | 23-04-1944 | 31 | 156 | ND349 | 143 |
CHATTERJEE, Moni Lali | F/L | 196342 | 22-01-1952 | 37 | 49 | SX293 | POST (not yet erected on site) |
CHURCHILL, Henry Dixie | F/L | 124782 | 07-05-1944 | 29 | 156 | ND449 | 144 |
CLARK, Cecil Philip | F/O | 182483 | 03-02-1945 | 156 | ME366 | 144 | |
CLARKE, Eric George | S I | 952163 | 03-11-1949 | 27 | 148 | TW908 | POST (not yet erected on site) |
COAKLEY, Francis | Sgt | 1104373 | 21-01-1942 | 20 | 17 OTU | Z7453 | 21 |
COKER, Hugh | F/O | 149304 | 15-07-1944 | 23 | 156 | PA984 | 146 |
CONLON, William Michael | F/L | 133539 | 08-06-1944 | 23 | 156 | ND577 | 147 |
COOPER, Arthur John | F/S | 1586469 | 30-12-1944 | 21 | 156 | PB621 | 148 |
COPLESTONE, Anthony Drake | P/O | 84720 | 22-09-1940 | 29 | 17 OTU | L8610 | 23 |
CORR, Rodney Ernest | P/O | 118634 | 13-05-1942 | 25 | 17 OTU | V5384 | 23 |
Results 26 - 50 of 365