SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 365
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ALSBURY, William Thomas | W/O | 977330 | 13-08-1944 | 26 | Bomber Command | Northern Europe | 156 | PB209 | 122 |
ALVES, Dennis Frank | Sgt | 550539 | 07-08-1940 | 21 | Bomber Command | Northern Europe | 17 OTU | P4902 | 2 |
ANDREWS, Charles William | Sgt | 402155 | 22-07-1941 | Bomber Command | Northern Europe | 17 OTU | L9412 | 2 | |
ANDREWS, Ronald James | W/O | 1314936 | 01-06-1944 | 32 | Bomber Command | Northern Europe | 156 | NE143 | 123 |
ANTCLIFFE, Kenneth | F/S | 1144814 | 31-03-1945 | 23 | Bomber Command | Northern Europe | 156 | PB517 | 123 |
ARMSTRONG, Charles Anthony | F/L | 401368 | 12-06-1944 | 26 | Bomber Command | Northern Europe | 139 | DZ609 | 123 |
ASTLE, Alfred | P/O | 177562 | 24-09-1944 | 29 | Bomber Command | Northern Europe | 156 | PB177 | 124 |
AUSTIN, Francis Leslie | P/O | 120085 | 01-10-1942 | 34 | Bomber Command | Northern Europe | 17 OTU | V6315 | 4 |
BALDWIN, John | Sgt | 1818187 | 31-03-1944 | 19 | Bomber Command | Northern Europe | 156 | ND406 | 126 |
BANGS, Eric Cecil | F/S | 1399979 | 21-02-1945 | 22 | Bomber Command | Northern Europe | 156 | PB701 | 126 |
BARKER, Frank Joseph | P/O | 118716 | 04-06-1942 | 25 | Bomber Command | Northern Europe | 17 OTU | V5566 | 126 |
BARR, Robert | Sgt | 1108927 | 06-12-1941 | 21 | Bomber Command | Northern Europe | 17 OTU | L4894 | 6 |
BARTLETT, Stanley Albert | Sgt | 3031978 | 19-02-1955 | 29 | Bomber Command | Northern Europe | 49 | SX984 | POST (not yet erected on site) |
BATES, John Esprey | Sgt | 1479898 | 31-03-1944 | 22 | Bomber Command | Northern Europe | 156 | ND492 | 128 |
BAXTER, John Charles | W/O | 1251291 | 31-03-1944 | 23 | Bomber Command | Northern Europe | 156 | ND466 | 128 |
BAYLISS, Frank Raymond | Sgt | 1153744 | 26-10-1941 | 21 | Bomber Command | Northern Europe | 17 OTU | V6013 | 128 |
BEATTIE, Alan | Sgt | 1824754 | 27-04-1944 | 20 | Bomber Command | Northern Europe | 156 | JB307 | 128 |
BELL, Ronald Peter | P/O | 402841 | 12-08-1941 | 24 | Bomber Command | Northern Europe | 17 OTU | L1245 | 8 |
BELTON, Kenyon Charles | Sgt | 971753 | 12-05-1941 | 27 | Bomber Command | Northern Europe | 17 OTU | V5391 | 8 |
BERRISFORD, Norman Chesworth | F/L | 122344 | 24-03-1945 | 29 | Bomber Command | Northern Europe | 139 | KB390 | 130 |
BINGHAM, William Nicholas | F/L | 53926 | 30-12-1944 | 25 | Bomber Command | Northern Europe | 156 | PB621 | 131 |
BLAIR, John Edward | S/L | 136172 | 22-05-1944 | 32 | Bomber Command | Northern Europe | 156 | ND559 | 132 |
BLOOMFIELD, Dennis Bertram | Sgt | 914304 | 31-03-1944 | Bomber Command | Northern Europe | 156 | ND492 | 132 | |
BOULTON, Sidney | AC2 | 636888 | 12-06-1940 | 20 | Bomber Command | Northern Europe | 17 OTU | L9172 | 11 |
BOYLSON, William Wrixon | F/L | 404623 | 25-06-1944 | 25 | Bomber Command | Northern Europe | 139 | KB329 | 134 |
Results 1 - 25 of 365