SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 310
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ALLEN, Donald George | Sgt | R/78183 | 21-02-1942 | 21 | 16 OTU | X2968 | 2 |
ALLISON, William Ezekiel | S/L | 115784 | 28-11-1943 | 23 | 16 OTU | X3923 | 2 |
AMOTT, Jack | Sgt | 1199695 | 29-09-1941 | 19 | 16 OTU | P5308 | 2 |
ANDERSON, John Fraser | P/O | J/8616 | 03-04-1942 | 19 | 16 OTU | P5346 | 2 |
ANDREW, Prentis Blair | F/S | R/72663 | 28-07-1942 | 25 | 16 OTU | L7894 | 2 |
ARMSTRONG, Thomas James | F/S | R/77407 | 01-08-1942 | 24 | 16 OTU | DV736 | 3 |
ARNEIL, Douglas James | F/O | J/23347 | 28-11-1943 | 19 | 16 OTU | HE904 | 3 |
ASHBRIDGE, William | AC1 | 566675 | 26-10-1938 | 21 | 34 | L1252 | PRE (not yet erected on site) |
ATCHISON, William John | Sgt | 1028991 | 29-07-1942 | 31 | 16 OTU | R1450 | 4 |
BAILEY, Robert James | Sgt | 581258 | 01-01-1940 | 19 | 7 | P1260 | 125 |
BAILEY, Victor George | Sgt | 1585910 | 09-01-1944 | 20 | 16 OTU | HE320 | 4 |
BAKER, Sydney Nevil | Sgt | 645894 | 01-08-1940 | 21 | 16 OTU | L6067 | 5 |
BALL, Christopher Francis | Sgt | 1268240 | 04-04-1943 | 20 | 16 OTU | X3471 | 5 |
BALLARD, Victor Norman | F/O | 414289 | 24-03-1943 | 25 | 16 OTU | X3991 | 5 |
BARBER, Frederick Albert | F/O | 133831 | 08-06-1943 | 31 | 16 OTU | BJ981 | 5 |
BARBER, Robert Ernest | AC1 | 10-08-1937 | 27 | 18 | K5452 | PRE (not yet erected on site) | |
BATTEN, Charles | F/L | 101055 | 24-09-1945 | 25 | 16 OTU | PF485 | 128 |
BEASLEY, John Henry | Sgt | 1433340 | 31-01-1943 | 19 | 16 OTU | X3990 | 7 |
BECK, Hugh Denis | S/L | 33106 | 07-12-1940 | 30 | 16 OTU | P4292 | 7 |
BENDON, John Hartley | Sgt | 1258097 | 12-09-1941 | 20 | 16 OTU | P1323 | 8 |
BIDLAKE, Victor Marcel | Sgt | 918823 | 27-03-1941 | 22 | 16 OTU | P2066 | 9 |
BINKS, George Arnold | Sgt | 943809 | 07-12-1940 | 23 | 16 OTU | P4292 | 9 |
BLAIR, John Coulter | F/L | 125998 | 10-03-1945 | 31 | 16 OTU | LR526 | 10 |
BLUNT, Leonard | Sgt | 1547352 | 27-11-1943 | 22 | 16 OTU | BJ823 | 10 |
BOWER, Frank Geoffrey | Sgt | 1575473 | 04-04-1943 | 20 | 16 OTU | X3471 | 11 |
Results 1 - 25 of 310