SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 533
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
DOBINSON, Laurence | Sgt | 946585 | 28-06-1941 | 23 | 77 | Z6630 | 156 |
DONLIN, Edward Alan | Sgt | 657222 | 14-09-1942 | 419 | X3308 | 156 | |
DONNELLY, Edward John | Sgt | R/193801 | 02-05-1944 | 21 | 1659 HCU | BB247 | 156 |
DOWLING, Harold Joseph | Sgt | 754022 | 04-04-1941 | 20 | 77 | Z6583 | 157 |
DRAPER, Thomas William | Sgt | R/182652 | 18-09-1943 | 21 | 6(RCAF)Gp | 157 | |
DRENNAN, Alfred Thomas | F/S | R/93310 | 11-09-1942 | 26 | 405 | BB212 | 157 |
DUFF, Frederick Francis | F/S | R/78389 | 26-06-1942 | 20 | 102 CF | V9987 | 157 |
DUGUID, Duncan Coutts | Sgt | 982155 | 01-11-1941 | 102 | Z6749 | 158 | |
DUKE, Harvey McKerr | F/S | R/106616 | 07-02-1943 | 25 | 424 | BJ658 | 158 |
DUNCAN, Ian | Sgt | 986460 | 17-06-1942 | 23 | 102 | W7651 | 158 |
DUNCAN, William Howard | P/O | J/15986 | 01-10-1942 | 21 | 405 | W7802 | 158 |
DYER, Lawrence Stanley | Sgt | 552130 | 13-06-1941 | 20 | 77 | T4279 | 158 |
EAGLES, Clarence Gordon | F/S | R/83536 | 02-09-1942 | 21 | 405 | BB216 | 159 |
EAVES, Albert | Sgt | 977347 | 10-07-1941 | 24 | 77 | Z6743 | 159 |
EDWARDS, Roy Berysford | Sgt | 979039 | 28-06-1941 | 19 | 77 | Z6630 | 160 |
ELLAMS, Thomas | Sgt | 858945 | 23-04-1944 | 37 | 1659 HCU | R9384 | 160 |
ELLIOTT, Alexander Charles | Sgt | 754431 | 13-03-1941 | 102 | T4273 | 160 | |
ELLIOTT, Thomas Douglas | Sgt | 966874 | 21-11-1940 | 22 | 102 | P5072 | 160 |
ELLIS, Arthur Stanley | Sgt | 915447 | 06-08-1942 | 22 | 102 | R9495 | 160 |
ENNIS, Patrick Joseph | Sgt | 911094 | 04-07-1941 | 21 | 102 | Z6573 | 161 |
ENNS, Benjamin Hugo | F/O | J/10008 | 29-11-1942 | 26 | 405 | DT576 | 161 |
ERICKSON, Roy Stanley | F/O | J/9259 | 06-10-1942 | 20 | 405 | W7703 | 161 |
EVEREST, Albert Ernest | Sgt | 643045 | 13-11-1940 | 23 | 77 | T4208 | 162 |
EWING, Arthur Colin | F/S | R/64755 | 03-09-1942 | 20 | 405 | DT487 | 162 |
EYRE, Philip Colmer | Sgt | 1165193 | 07-09-1941 | 20 | 102 | Z6970 | 162 |
Results 126 - 150 of 533