SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 533
| Name | Rank | Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|
| BAULF, Ivan Harry | Sgt | 21-02-1943 | 23 | Bomber Command | Northern Europe | 424 | BK435 | 128 | 416077 |
| BEATTIE, Joseph | Sgt | 15-12-1940 | 26 | Bomber Command | Northern Europe | 77 | T4292 | 128 | 745372 |
| BEAUDRY, Joseph Victor | Cpl | 29-11-1942 | 26 | Bomber Command | Northern Europe | 405 | DT576 | 129 | R/74134 |
| BEHAN, Thomas Fraser | Sgt | 03-01-1941 | 23 | Bomber Command | Northern Europe | 102 | T4227 | 129 | 626736 |
| BEHN, John Frederick | Sgt | 06-10-1942 | 21 | Bomber Command | Northern Europe | 405 | W7703 | 129 | 1238972 |
| BELL, Francis Aubrey | F/O | 22-10-1944 | 33 | Bomber Command | Northern Europe | 1659 HCU | LL505 | 129 | J/39888 |
| BELL-TOWERS, Wadya Wellesley | P/O | 15-08-1941 | 32 | Bomber Command | Northern Europe | 102 | Z6829 | 129 | 400010 |
| BEN-HERTZ, Maxwell | F/S | 02-10-1942 | 20 | Bomber Command | Northern Europe | 405 | DG228 | 129 | R/87671 |
| BICAT, Victor Jack | Sgt | 26-06-1942 | 24 | Bomber Command | Northern Europe | 102 | W7759 | 130 | 657342 |
| BLACK, George Roderick | S/L | 15-10-1940 | 27 | Bomber Command | Northern Europe | 77 | T4206 | 131 | 37373 |
| BLAIR, William | WO2 | 27-05-1944 | 30 | Bomber Command | Northern Europe | 1659 HCU | LL286 | 132 | R/119545 |
| BLEAKLEY, Austen | P/O | 27-06-1941 | 27 | Bomber Command | Northern Europe | 102 | T4269 | 132 | 82734 |
| BOISVERT, Wilfred Leger | F/O | 18-01-1944 | 25 | Bomber Command | Northern Europe | 1659 HCU | LW334 | 132 | J/20970 |
| BONHAM, Frank Oliver | Sgt | 18-04-1943 | 22 | Bomber Command | Northern Europe | 1659 HCU | R9448 | 133 | 904699 |
| BOOLS, John Stafford | Sgt | 18-04-1941 | 25 | Bomber Command | Northern Europe | 77 | T4338 | 133 | 755544 |
| BOON, William Lawton | P/O | 18-04-1941 | 33 | Bomber Command | Northern Europe | 77 | T4338 | 133 | 78995 |
| BOOTH, Alfred Ernest | F/S | 06-02-1943 | 29 | Bomber Command | Northern Europe | 424 | BJ658 | 133 | 906085 |
| BOWEN, Lawrence Milbert | F/S | 03-09-1941 | 26 | Bomber Command | Northern Europe | 102 | Z6946 | 134 | R/65785 |
| BOWES, Michael Reginald | Sgt | 30-08-1941 | 25 | Bomber Command | Northern Europe | 102 | Z6863 | 134 | 989280 |
| BOWLES, Harold Douglas | Sgt | 17-04-1941 | 21 | Bomber Command | Northern Europe | 77 | Z6585 | 134 | 945312 |
| BOYLE, Thomas Charles | Sgt | 01-09-1941 | Bomber Command | Northern Europe | 102 | Z6837 | 134 | 976903 | |
| BOZER, Donald Machell | F/S | 03-09-1941 | 25 | Bomber Command | Northern Europe | 102 | Z6946 | 134 | R/62712 |
| BRADBURY, Richard Forrest | P/O | 26-06-1942 | Bomber Command | Northern Europe | 102 | W7654 | 134 | J/15512 | |
| BRADLEY, Allen Catto | P/O | 29-11-1942 | 29 | Bomber Command | Northern Europe | 405 | DT576 | 134 | J/18602 |
| BRADLEY, Jonathan Riley | P/O | 27-05-1944 | 21 | Bomber Command | Northern Europe | 1659 HCU | LL286 | 134 | J/85652 |
Results 26 - 50 of 533