SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 533
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ALBRECHT, Vannio Max | P/O | 63437 | 01-11-1941 | 28 | 102 | Z6749 | 121 |
ALDERTON, Stanley Victor | F/O | 77687 | 14-06-1941 | 102 | Z6510 | 121 | |
ALLARDICE, Kenneth Gordon | Sgt | 748744 | 15-12-1940 | 21 | 102 | P5012 | 122 |
ALLCHIN, James Cecil | P/O | 106364 | 08-11-1941 | 21 | 102 | Z9128 | 122 |
ALLEN, Francis John | Sgt | 1315775 | 07-02-1943 | 19 | 424 | BJ658 | 122 |
ANDERSON, Clarence Cameron | Cpl | R/98701 | 22-09-1944 | 22 | 61 Base | 122 | |
ANDERSON, Edwin Graham | P/O | J/4252 | 01-09-1941 | 20 | 102 | Z6837 | 122 |
ANSTEY, Philip James | Sgt | 751929 | 16-12-1940 | 20 | 77 | T4226 | 123 |
ARBUCKLE, Irving | Sgt | R/102644 | 15-10-1942 | 19 | 405 | W7854 | 123 |
ARKWRIGHT, David William | Sgt | 745517 | 13-03-1941 | 21 | 77 | N1493 | 123 |
ARMSTRONG, Arthur Ronald | Sgt | R/291562 | 17-05-1945 | 24 | 1659 HCU | HX268 | 123 |
ARPIN, Joseph Jean | F/S | R/117504 | 20-02-1943 | 23 | 424 | BK435 | 124 |
ASTRAND, Harry | Sgt | R/196182 | 02-05-1944 | 21 | 1659 HCU | BB247 | 124 |
ATKINSON, Wilfrid Venus | Sgt | 920450 | 30-08-1941 | 27 | 102 | Z6951 | 125 |
AYLES, Russel James | F/O | J/7775 | 01-10-1942 | 33 | 425 | W7780 | 125 |
BABER, William Henry | P/O | 109106 | 27-07-1942 | 102 | W1142 | 125 | |
BAILEY, Geoffrey Donald | P/O | 44463 | 14-11-1940 | 77 | T4238 | 125 | |
BAILLIE, John Robert | F/S | R/74696 | 09-09-1942 | 24 | 405 | 125 | |
BAIN, David John | F/L | 41243 | 10-08-1942 | 26 | 405 | W7709 | 125 |
BAKER, Joseph Kenneth | F/S | R/69242 | 27-07-1942 | 20 | 102 | W1153 | 126 |
BALDWIN, Conrad Thomas | Sgt | 744950 | 14-06-1941 | 29 | 102 | Z6510 | 126 |
BANKS, James | F/S | 1073681 | 25-02-1943 | 22 | 424 | HE369 | 126 |
BARR, Charles Rae | P/O | J/15520 | 17-06-1942 | 23 | 102 | R9530 | 127 |
BARRETT, Maurice Alfred | Sgt | 568443 | 30-07-1942 | 22 | 102 | R9442 | 127 |
BASHAM, John Angus | P/O | 87356 | 02-05-1941 | 22 | 77 | Z6461 | 128 |
Results 1 - 25 of 533