SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 324
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ACKROYD, Ben | Sgt | 1537792 | 27-01-1944 | 22 | 1660 HCU | EH933 | 1 |
ADDISON, Thomas William | F/S | 404571 | 12-08-1942 | 30 | 50 | R5746 | 1 |
ANDRZEJCZYK, Waclaw | Cpl | P.781252 | 11-06-1941 | 25 | 301 | 271 | |
APPLETON, Roy Henry | Sgt | 1724254 | 31-01-1944 | 21 | 1660 HCU | EF232 | 3 |
BAIRSTOW, John Leslie | P/O | 427632 | 30-08-1944 | 25 | 1660 HCU | EF200 | 4 |
BANKOWSKI, Piotr Ryszard | Sgt | P.781177 | 19-06-1941 | 29 | 300 | W5665 | 5 |
BARKER, Thomas Anthony | F/S | 649228 | 09-09-1941 | 20 | 50 | AD854 | 6 |
BARTON, Samuel | Sgt | 930289 | 23-10-1941 | 23 | 50 | AE256 | 6 |
BASSETT, Ronald Herbert | Sgt | 1238746 | 01-10-1943 | 40 | 1660 HCU | DG275 | 6 |
BAUGHEN, Clifford Walter | Sgt | 1398938 | 10-11-1943 | 21 | 1660 HCU | ED812 | 7 |
BENNETT, Harold Whitney | W/O | 1025303 | 25-02-1945 | 23 | 1660 HCU | ME490 | 8 |
BENNETT, Harry James | F/O | 153741 | 24-07-1944 | 1660 HCU | EH978 | 8 | |
BERNAS, Kazimierz Tytus | F/O | P.0734 | 19-06-1941 | 27 | 301 | R1365 | 8 |
BIBB, Neville Urbane | F/O | 154627 | 05-11-1944 | 21 | 1660 HCU | EH977 | 9 |
BIELANSKI-FIRLEJ, Stanislaw Feliks | F/O | P.76828 | 29-10-1940 | 33 | 300 | L5356 | 9 |
BILLINGTON, Robert Anthony | Sgt | 1169761 | 06-02-1942 | 20 | 455 | AE308 | 9 |
BIRTWISTLE, Norman | F/L | 136451 | 31-05-1945 | 25 | 1660 HCU | PB864 | 9 |
BLAMEY, Richard Cubitt | Sgt | 1164368 | 23-10-1941 | 20 | 50 | AE256 | 10 |
BLAND, Eric | Sgt | 1051834 | 06-02-1942 | 19 | 455 | AE308 | 10 |
BLOOMFIELD, Mendel Gilbert | Sgt | 945219 | 07-11-1941 | 21 | 50 | AE427 | 10 |
BLUNT, Charles John | Sgt | 1167740 | 30-11-1941 | 20 | 455 | AE430 | 10 |
BOGARD, Joel | Sgt | 1382214 | 12-08-1942 | 22 | 50 | R5746 | 10 |
BOJAKOWSKI, Tadeusz | Sgt | P.780232 | 09-05-1941 | 28 | 301 | R1227 | 10 |
BONKOWSKI, Roman | Sgt | P.780034 | 19-06-1941 | 31 | 301 | R1365 | 11 |
BOREHAM, Peter Frederick | P/O | 61042 | 07-11-1941 | 20 | 50 | AE427 | 11 |
Results 1 - 25 of 324