SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 599
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ABEL, Leslie Francis | Sgt | 1615651 | 21-01-1944 | 21 | 207 | R5895 | 1 |
ABELL, Douglas Roy | P/O | 417773 | 06-10-1944 | 21 | 207 | ME667 | 1 |
ABRAHAM, Robert George | W/O | 1186223 | 23-10-1944 | 30 | 44 | LM645 | 1 |
ADAMS, Joseph Edward | F/O | 178513 | 06-11-1944 | 29 | 207 | ND555 | 1 |
ALLAN, James | F/S | 1568345 | 16-03-1945 | 21 | 44 | ND869 | 1 |
ANDERSON, David Angus | Sgt | 1317943 | 31-03-1944 | 20 | 207 | LM436 | 2 |
ANDERSON, John Graham | F/O | 421344 | 16-11-1944 | 32 | 207 | NF979 | 2 |
ANDERSON, Peter Murray | F/L | J/16379 | 11-04-1945 | 24 | 207 | ME472 | 2 |
ARCHER, Albert John | Sgt | 1211168 | 30-01-1944 | 23 | 207 | ED758 | 3 |
ARCHER, John Richard | AC1 | 1095103 | 10-04-1944 | 27 | Spilsby | 3 | |
ARMOUR, Wilton Garnet | P/O | J/92726 | 11-11-1944 | 22 | 207 | PB428 | 3 |
ARMSTRONG, Oswald Walter | F/O | J/40427 | 03-02-1945 | 22 | 44 | SW251 | 3 |
ARNETT, Dennis Sullivan | F/O | 154683 | 11-11-1944 | 23 | 44 | LM648 | 3 |
ATKINSON, Richard Graham | Sgt | 1525378 | 24-03-1944 | 21 | 207 | ME680 | 4 |
BAILEY, Charles Ronald | Sgt | 1319907 | 30-01-1944 | 24 | 207 | DV371 | 4 |
BAKER, Frederick Robert | Sgt | 1710506 | 23-09-1944 | 207 | PD318 | 126 | |
BAKER, John Albert | F/O | 420808 | 11-11-1944 | 27 | 207 | PB428 | 5 |
BALDWIN, Bernard Henry | Sgt | 1411466 | 20-02-1944 | 21 | 207 | ME633 | 5 |
BALFOUR, Donald Campbell | P/O | 416402 | 14-01-1944 | 21 | 207 | DV369 | 5 |
BALL, Peter William | F/O | 169125 | 22-06-1944 | 20 | 207 | ME827 | 5 |
BALLOCH, Albert | Sgt | 710349 | 03-02-1945 | 23 | 44 | SW251 | 5 |
BANKS, Robert Charles | Sgt | 1899297 | 02-03-1945 | 33 | 207 | ME473 | 5 |
BARHAM, Douglas Reginald | F/O | 147510 | 22-03-1944 | 23 | 207 | ME666 | 5 |
BARKER, John Skinner | Sgt | 1893502 | 26-02-1944 | 39 | 207 | W4815 | 5 |
BARKER, Raymond | Sgt | 1238928 | 04-05-1944 | 22 | 207 | ND575 | 126 |
Results 1 - 25 of 599