SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 20 of 20
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ARMSTRONG, Thomas Reginald | Sgt | R/161129 | 26-08-1943 | 22 | Bomber Command | Northern Europe | 81 OTU | LA937 | 3 |
BROWN, John James | Sgt | 1482424 | 03-05-1943 | 23 | Bomber Command | Northern Europe | 81 OTU | EB405 | 14 |
BROWNE, Richard William | F/O | 55102 | 07-09-1943 | 20 | Bomber Command | Northern Europe | 81 OTU | BD257 | 14 |
CADEL, William Arthur | Sgt | 1411702 | 03-05-1943 | 25 | Bomber Command | Northern Europe | 81 OTU | EB405 | 16 |
CULLEY, Arthur Leslie | Sgt | 1320560 | 02-09-1943 | 26 | Bomber Command | Northern Europe | 81 OTU | AD679 | 25 |
FFOULKES, Kathleen Megan | ACW2 | 476799 | 07-09-1943 | 21 | Bomber Command | Northern Europe | 81 OTU | BD257 | 35 |
HALL, Wilfred | Sgt | 1054394 | 02-09-1943 | 23 | Bomber Command | Northern Europe | 81 OTU | AD679 | 44 |
HARRISON, William | Sgt | 1514814 | 02-09-1943 | 22 | Bomber Command | Northern Europe | 81 OTU | AD679 | 46 |
HUGHES, Vera | ACW2 | 470079 | 07-09-1943 | 21 | Bomber Command | Northern Europe | 81 OTU | BD257 | 52 |
KERSHAW, William Dyson | Sgt | 1580784 | 07-09-1943 | 22 | Bomber Command | Northern Europe | 81 OTU | BD257 | 59 |
LAING, Keith Nesbitt | F/O | J/23273 | 26-08-1943 | 20 | Bomber Command | Northern Europe | 81 OTU | LA937 | 61 |
LEATHER, Harold | Sgt | 1456975 | 03-05-1943 | 22 | Bomber Command | Northern Europe | 81 OTU | EB405 | 62 |
NORMAN, Brian Wilfred | F/O | 145436 | 17-08-1943 | 22 | Bomber Command | Northern Europe | 81 OTU | 79 | |
PEAD, Ivor Francis | Sgt | 1330631 | 02-09-1943 | 26 | Bomber Command | Northern Europe | 81 OTU | AD679 | 83 |
PEATE, Norman Walter | Cpl | 1739039 | 07-09-1943 | 20 | Bomber Command | Northern Europe | 81 OTU | BD257 | 83 |
SCOTT, James William | Sgt | 1369058 | 03-05-1943 | 20 | Bomber Command | Northern Europe | 81 OTU | EB405 | 95 |
SPIERS, Harry James | Sgt | 1319678 | 03-05-1943 | 20 | Bomber Command | Northern Europe | 81 OTU | EB405 | 100 |
STROLIN, Alfred Charles | Sgt | 2209335 | 02-09-1943 | 19 | Bomber Command | Northern Europe | 81 OTU | AD679 | 103 |
WARE, Everlyn Leonard | F/O | J/22431 | 07-09-1943 | 31 | Bomber Command | Northern Europe | 81 OTU | BD257 | 112 |
YOUNG, Eric | Sgt | 1515649 | 07-09-1943 | 22 | Bomber Command | Northern Europe | 81 OTU | BD257 | 120 |
Results 1 - 20 of 20