SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 1 - 20 of 20

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
ARMSTRONG, Thomas Reginald Sgt R/161129 26-08-1943 22 81 OTU LA937
BROWN, John James Sgt 1482424 03-05-1943 23 81 OTU EB405
BROWNE, Richard William F/O 55102 07-09-1943 20 81 OTU BD257
CADEL, William Arthur Sgt 1411702 03-05-1943 25 81 OTU EB405
CULLEY, Arthur Leslie Sgt 1320560 02-09-1943 26 81 OTU AD679
FFOULKES, Kathleen Megan ACW2 476799 07-09-1943 21 81 OTU BD257
HALL, Wilfred Sgt 1054394 02-09-1943 23 81 OTU AD679
HARRISON, William Sgt 1514814 02-09-1943 22 81 OTU AD679
HUGHES, Vera ACW2 470079 07-09-1943 21 81 OTU BD257
KERSHAW, William Dyson Sgt 1580784 07-09-1943 22 81 OTU BD257
LAING, Keith Nesbitt F/O J/23273 26-08-1943 20 81 OTU LA937
LEATHER, Harold Sgt 1456975 03-05-1943 22 81 OTU EB405
NORMAN, Brian Wilfred F/O 145436 17-08-1943 22 81 OTU
PEAD, Ivor Francis Sgt 1330631 02-09-1943 26 81 OTU AD679
PEATE, Norman Walter Cpl 1739039 07-09-1943 20 81 OTU BD257
SCOTT, James William Sgt 1369058 03-05-1943 20 81 OTU EB405
SPIERS, Harry James Sgt 1319678 03-05-1943 20 81 OTU EB405
STROLIN, Alfred Charles Sgt 2209335 02-09-1943 19 81 OTU AD679
WARE, Everlyn Leonard F/O J/22431 07-09-1943 31 81 OTU BD257
YOUNG, Eric Sgt 1515649 07-09-1943 22 81 OTU BD257

Results 1 - 20 of 20

 
 
 
 

Please Wait

Close