SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 1019
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABLETT, Charles | Sgt | 1356442 | 03-01-1944 | Bomber Command | Northern Europe | 61 | DV401 | 1 | |
ACOMBE-HILL, Cyril Arthur | Sgt | 1586706 | 28-01-1944 | Bomber Command | Northern Europe | 61 | W4315 | 1 | |
ADAIR, Stanley | Sgt | 1671613 | 13-08-1944 | Bomber Command | Northern Europe | 61 | ME596 | 1 | |
ADEY, Frank | Sgt | 1332609 | 24-10-1942 | 21 | Bomber Command | Northern Europe | 50 | R5691 | 1 |
ADEY, John Wilson | Sgt | 934201 | 22-01-1942 | 19 | Bomber Command | Northern Europe | 50 | AT142 | 1 |
AINSWORTH, Kenneth William | F/O | 184307 | 21-03-1945 | 22 | Bomber Command | Northern Europe | 61 | NG386 | 1 |
AITKEN, John | Sgt | 1110660 | 13-06-1943 | Bomber Command | Northern Europe | 50 | ED429 | 1 | |
ALDRED, Norman Frederick | F/O | 183600 | 23-09-1944 | 23 | Bomber Command | Northern Europe | 61 | ME732 | 1 |
ALEXANDER, Thomas Edward | Sgt | 1896003 | 09-06-1944 | 37 | Bomber Command | Northern Europe | 50 | LL841 | 1 |
ALLAN, Andrew | F/S | 523635 | 12-03-1943 | 22 | Bomber Command | Northern Europe | 50 | ED449 | 1 |
ALLEN, Dennis Roy | Sgt | 1586581 | 29-07-1944 | 25 | Bomber Command | Northern Europe | 50 | LM210 | 2 |
ALSOPP, Kenneth George | Sgt | 1668424 | 08-07-1944 | 20 | Bomber Command | Northern Europe | 50 | DV227 | 2 |
ALSTON, Eric Robert | F/O | 48871 | 25-04-1944 | Bomber Command | Northern Europe | 61 | LM359 | 2 | |
AMEY, Ronald Ernest | F/O | 146973 | 31-12-1944 | 23 | Bomber Command | Northern Europe | 50 | LM676 | 2 |
AMPHLETT, William Victor | F/O | 161781 | 22-05-1944 | Bomber Command | Northern Europe | 50 | ME797 | 2 | |
ANDERSON, Alexander John | P/O | J/90357 | 26-08-1944 | 22 | Bomber Command | Northern Europe | 61 | PA998 | 2 |
ANDERSON, Leonard Edward | F/O | J/36411 | 12-09-1944 | 24 | Bomber Command | Northern Europe | 50 | NF919 | 2 |
ANDERSON, Peter Gordon | F/O | J/36360 | 21-02-1945 | 21 | Bomber Command | Northern Europe | 50 | LL741 | 2 |
ANDERSON, Richard Bruce | F/O | 2350 | 06-01-1945 | 22 | Bomber Command | Northern Europe | 61 | PA165 | 2 |
ANGEL, Leonard Arthur | Sgt | 1181649 | 14-01-1942 | 19 | Bomber Command | Northern Europe | 50 | AE420 | 3 |
ANSELL, Gerald | P/O | 198616 | 08-02-1945 | 29 | Bomber Command | Northern Europe | 50 | PD316 | 3 |
ARCHARD, Theodore Edward | F/O | 135740 | 04-05-1944 | 32 | Bomber Command | Northern Europe | 50 | ED870 | 3 |
ARCHER, John Derick | Sgt | 1578115 | 25-06-1944 | Bomber Command | Northern Europe | 50 | JA899 | 3 | |
ARMER, Edward William | Sgt | 1375391 | 15-12-1941 | 26 | Bomber Command | Northern Europe | 50 | AE380 | 3 |
ARMSTRONG, Robert | F/S | 1135120 | 06-08-1944 | 23 | Bomber Command | Northern Europe | 50 | W4824 | 3 |
Results 1 - 25 of 1019