SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 101 - 115 of 115

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
TALBOT, Allan Benjamin F/S 417674 12-08-1944 24 1667 HCU EB192
THOMPSON, Wallace F/S 436136 12-08-1944 22 1667 HCU EB192
TREBY, John Arthur Sgt 1867730 31-05-1944 19 1667 HCU LL414
VANDEKINDER, Marcel Edward F/O J/39016 06-09-1944 20 1667 HCU DK133
WATSON, Kenneth Allan Sgt R/214200 06-09-1944 20 1667 HCU DK133
WATT, Alexander Steedman Sgt 1824374 12-08-1944 22 1667 HCU EB192
WELLS, William P/O 177936 12-08-1944 22 1667 HCU EB192
WILKINS, Dennis George Sgt 1601075 25-07-1944 20 1667 HCU EB190
WILLIAMS, Leslie Llewellyn P/O J/85857 31-05-1944 22 1667 HCU LL414
WILLIAMS, Reginald George Sgt 1585239 09-03-1944 22 1667 HCU DJ998
WIXTED, Robert Anthony F/S 434555 05-07-1944 20 1667 HCU DG414
WOODS, Leonard Frank Sgt 591869 07-03-1944 21 1667 HCU EB184
WOODWARD, Eric George Sgt 1868328 10-10-1944 20 1667 HCU LL501
WOOLGAR, William Francis F/O J/26712 06-09-1944 20 1667 HCU DK133
YATES, Bruce Herbert Sgt 1895282 26-06-1944 18 1667 HCU DG395

Results 101 - 115 of 115

 
 
 
 

Please Wait

Close