SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 652
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
BROWNLEE, Irvin Gordon | F/S | R/180799 | 13-08-1944 | 22 | Bomber Command | Northern Europe | 76 | LL578 | 137 |
BRYAN, Eric | F/S | 655790 | 03-06-1944 | Bomber Command | Northern Europe | 76 | LK783 | 137 | |
BRYAN, Lawrence Stanley | F/S | 1089339 | 03-06-1944 | Bomber Command | Northern Europe | 76 | LK784 | 137 | |
BUCHAN, Torrance | Sgt | 655439 | 10-08-1943 | 28 | Bomber Command | Northern Europe | 76 | LK892 | 138 |
BUNN, Kenneth James | F/O | 145317 | 29-06-1944 | 33 | Bomber Command | Northern Europe | 76 | MZ736 | 138 |
BURDALL, James William | Sgt | 1591356 | 25-04-1945 | Bomber Command | Northern Europe | 76 | RG591 | 138 | |
BURNSIDE, John Lawrence | Sgt | 1039031 | 29-06-1943 | 21 | Bomber Command | Northern Europe | 76 | DK137 | 139 |
BURTON, Douglas | F/S | 1431822 | 13-06-1944 | 20 | Bomber Command | Northern Europe | 76 | LW644 | 139 |
CABLE, William Douglas | P/O | 169109 | 20-12-1943 | 22 | Bomber Command | Northern Europe | 76 | LK732 | 140 |
CAMERON, John Edward | F/S | R/149565 | 28-08-1943 | 20 | Bomber Command | Northern Europe | 76 | DK269 | 140 |
CAMPBELL, Eric Archibald | Sgt | 1287460 | 17-01-1943 | 20 | Bomber Command | Northern Europe | 101 | W4321 | 17 |
CAMPBELL, Ralph Patrick | W/O | R/76460 | 31-01-1943 | 20 | Bomber Command | Northern Europe | 101 | ED447 | 17 |
CANNOCK, Lionel Eric | F/S | 1339403 | 27-02-1945 | 22 | Bomber Command | Northern Europe | 76 | LL579 | 141 |
CARE, Ernest Charles | F/S | 1330794 | 28-10-1944 | Bomber Command | Northern Europe | 76 | MZ599 | 141 | |
CARLING, Peter | F/O | 137554 | 28-08-1943 | 21 | Bomber Command | Northern Europe | 76 | DK269 | 141 |
CARMICHAEL, David Norris | P/O | 403040 | 06-01-1942 | 26 | Bomber Command | Northern Europe | 458 | Z1182 | 17 |
CARR, John | Sgt | 10169 | 21-01-1943 | 22 | Bomber Command | Northern Europe | 101 | ED443 | 17 |
CARTMELL, Joseph Leadbetter | Sgt | 1129644 | 14-04-1943 | Bomber Command | Northern Europe | 101 | W4951 | 18 | |
CASWELL, Harry Cosgreave | F/S | 413735 | 03-06-1944 | 28 | Bomber Command | Northern Europe | 76 | MZ604 | 142 |
CHANNON, Gordon | Sgt | 1588080 | 29-01-1944 | 19 | Bomber Command | Northern Europe | 76 | DK245 | 143 |
CHAPMAN, Ernest John | Sgt | 1322050 | 21-01-1943 | Bomber Command | Northern Europe | 101 | ED443 | 19 | |
CHAPMAN, John William | F/S | 635546 | 23-04-1944 | 23 | Bomber Command | Northern Europe | 76 | MZ530 | 143 |
CHEETHAM, Gerald Harry | F/L | J/3491 | 25-06-1943 | 28 | Bomber Command | Northern Europe | 76 | DK166 | 143 |
CHESTER, Herbert William | F/O | 50232 | 29-06-1943 | 24 | Bomber Command | Northern Europe | 76 | DK150 | 143 |
CLACK, Kenneth Arthur | S/L | 124623 | 31-03-1944 | 21 | Bomber Command | Northern Europe | 76 | LW696 | 144 |
Results 76 - 100 of 652