SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 194
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
OGILVIE, Donald Gordon | S/L | 40010 | 13-06-1943 | 180 | FL677 | 271 | |
OGILVIE, Matthew | Sgt | 1595990 | 24-02-1945 | 22 | 462 | MZ461 | 220 |
OLIVER, Ernest Ronald | W/O | 427542 | 24-02-1945 | 27 | 462 | PN429 | 220 |
PADLEY, Eric Arthur | Sgt | 1604035 | 05-07-1944 | 19 | 192 | LW621 | 222 |
PALMERLEY, John | Sgt | 1457804 | 25-05-1943 | 20 | 180 | FL211 | 222 |
PANTON, Charles Lawrence | P/O | J/90360 | 19-03-1944 | 22 | 192 | LN716 | 222 |
PARKIN, Donald | Sgt | 1592560 | 25-04-1944 | 192 | LW622 | 223 | |
PARKINS, Frederick | Sgt | 2222307 | 23-02-1945 | 192 | NA241 | 223 | |
PATERSON, Dallas Joseph | F/S | 432425 | 23-02-1945 | 20 | 192 | MZ449 | 223 |
PATERSON, Leslie Francis | F/S | 656974 | 25-05-1943 | 27 | 180 | FL211 | 223 |
PAWSEY, Thomas | F/O | 163583 | 25-02-1945 | 23 | 462 | MZ448 | 224 |
PEARN, Peter Francis | W/O | 1313836 | 27-08-1944 | 21 | 192 | DZ405 | 224 |
PEGRAM, Stewart John | Sgt | 1895058 | 24-02-1945 | 21 | 462 | MZ447 | 224 |
RAMWELL, William Gayter | P/O | 54081 | 19-03-1944 | 21 | 192 | LN716 | 230 |
RATE, Allan John | F/L | 423892 | 24-02-1945 | 24 | 462 | MZ447 | 230 |
REED, Eric Leslie | F/S | 658593 | 24-06-1943 | 26 | 98 | FL216 | Not yet erected on site |
REYNOLDS, David Raymond | F/S | 1074002 | 25-05-1943 | 21 | 180 | FL211 | 231 |
RICHARDS, George | Sgt | 979317 | 05-07-1944 | 22 | 192 | LW621 | 232 |
RIDGEWELL, Frederick Harold | F/L | 149967 | 25-02-1945 | 23 | 462 | MZ448 | 232 |
ROBINSON, Geoffrey | F/S | 1595325 | 24-02-1945 | 21 | 462 | MZ461 | 234 |
ROGERS, Albert John | Sgt | 1819000 | 26-03-1944 | 21 | 192 | LW626 | 235 |
ROHRLACH, Mervin Walter | P/O | 417761 | 07-01-1945 | 26 | 462 | MZ469 | 235 |
ROLLS, George Edward | Sgt | 644506 | 25-02-1945 | 24 | 462 | MZ448 | 235 |
ROOK, Ronald | Sgt | 1438865 | 25-05-1944 | 21 | 192 | MZ501 | 235 |
SABINE, Eugene Preston | P/O | J/88898 | 25-05-1944 | 26 | 192 | MZ501 | 237 |
Results 126 - 150 of 194