SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 101 - 125 of 194
| Name | Rank | Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|
| LAMBERT, John James | Sgt | 19-03-1944 | 20 | Bomber Command | Northern Europe | 192 | LN716 | 196 | 1339964 |
| LEIGH, John Lewis | P/O | 22-01-1943 | 30 | Bomber Command | Northern Europe | 180 | FL678 | 198 | 135451 |
| LIDDELL, Harold | Sgt | 22-01-1943 | 23 | Bomber Command | Northern Europe | 180 | FL212 | 199 | 611624 |
| LONGHORN, Robert Henry | F/O | 22-01-1943 | Bomber Command | Northern Europe | 180 | FL212 | 200 | 49736 | |
| LUCAS, George Morley | F/S | 19-03-1944 | 24 | Bomber Command | Northern Europe | 192 | LN716 | 201 | 1576075 |
| LYNCH, John George | Sgt | 25-02-1945 | 25 | Bomber Command | Northern Europe | 462 | MZ448 | 201 | 650438 |
| MACGILLIVRAY, Arthur Clarance | P/O | 25-05-1944 | 22 | Bomber Command | Northern Europe | 192 | MZ501 | 202 | J/90365 |
| MANNELL, Leslie Gordon | F/S | 07-01-1945 | 31 | Bomber Command | Northern Europe | 462 | MZ469 | 204 | 429052 |
| MANSER, Raymond Earl | F/S | 26-05-1943 | 21 | Bomber Command | Northern Europe | 180 | FL696 | 204 | R/115267 |
| MARX, Paul Manfred | P/O | 27-02-1943 | 31 | Bomber Command | Northern Europe | 180 | FL672 | 205 | 141862 |
| MASLIN, Edwin Joseph | F/S | 24-02-1945 | Bomber Command | Northern Europe | 462 | MZ447 | 205 | 1469853 | |
| MATTHEWS, Eric William | Sgt | 25-05-1943 | 31 | Bomber Command | Northern Europe | 180 | FL175 | 206 | 1377383 |
| MCGARVIE, Robert | Sgt | 17-04-1945 | 21 | Bomber Command | Northern Europe | 462 | MZ467 | 208 | 1572467 |
| MCGILL, Tom David | Sgt | 21-11-1944 | 20 | Bomber Command | Northern Europe | 192 | MZ806 | 208 | 1824436 |
| MELVILLE, Peter Gordon | P/O | 26-03-1944 | 21 | Bomber Command | Northern Europe | 192 | LW626 | 211 | 418143 |
| MILES, Leslie Edward | Sgt | 14-01-1945 | 20 | Bomber Command | Northern Europe | 462 | LL598 | 212 | 1894484 |
| MILLHOUSE, Peter | F/O | 24-02-1945 | 22 | Bomber Command | Northern Europe | 462 | MZ461 | 212 | 153804 |
| MINETT, Stanley James | W/O | 14-01-1945 | 27 | Bomber Command | Northern Europe | 462 | LL598 | 213 | 423814 |
| MITCHELL, William Hewitt | F/L | 23-02-1945 | 24 | Bomber Command | Northern Europe | 192 | NA241 | 213 | 415345 |
| MITCHESON, Robert Dixon | Sgt | 09-02-1945 | 20 | Bomber Command | Northern Europe | 192 | MZ342 | 213 | 1592400 |
| MORGAN, George Alfred | F/S | 23-02-1945 | 22 | Bomber Command | Northern Europe | 192 | MZ449 | 214 | 1801046 |
| MORRIS, Frederick William | P/O | 25-04-1944 | 22 | Bomber Command | Northern Europe | 192 | LW622 | 215 | J/90364 |
| MORTIMER, Lester Lloyd | F/O | 25-04-1944 | 22 | Bomber Command | Northern Europe | 192 | LW622 | 215 | J/24033 |
| MURRAY, Daniel James | F/O | 22-01-1943 | 29 | Bomber Command | Northern Europe | 180 | FL678 | 217 | 135153 |
| O'BRIEN, Peter Loda | Sgt | 19-03-1944 | 21 | Bomber Command | Northern Europe | 192 | LN716 | 220 | 1399507 |
Results 101 - 125 of 194