SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51 - 75 of 194
| Name | Rank | Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|
| ELLIOTT, Thomas Harold | P/O | 25-04-1944 | 26 | Bomber Command | Northern Europe | 192 | LW622 | 160 | J/90281 |
| ELLIS, Tom | F/S | 24-06-1943 | 34 | 2TAF | Northern Europe | 98 | FL216 | Not yet erected on site | 1066115 |
| ELY, Vivian Clive | F/O | 24-02-1945 | 23 | Bomber Command | Northern Europe | 462 | MZ461 | 160 | 426221 |
| ETIENNE, Francis | Sgt | 25-04-1944 | 20 | Bomber Command | Northern Europe | 192 | LW622 | 161 | R/203265 |
| EVANS, Brynmor Granville | F/O | 25-05-1943 | 25 | Bomber Command | Northern Europe | 180 | FL175 | 161 | 50665 |
| EVANS, Neil Vernon | F/S | 10-04-1945 | 22 | Bomber Command | Northern Europe | 462 | NA240 | 161 | 436113 |
| FINNIGAN, David Percy | F/O | 09-02-1945 | 23 | Bomber Command | Northern Europe | 192 | MZ342 | 164 | 176001 |
| FISHER, Jack Glen | F/O | 27-11-1944 | 21 | Bomber Command | Northern Europe | 192 | DK292 | 164 | J/88232 |
| FONTAINE, Ronald William | Sgt | 18-11-1943 | Bomber Command | Northern Europe | 514 | DS784 | 165 | 1334913 | |
| FORD, Douglas Maxwell | Sgt | 19-03-1944 | Bomber Command | Northern Europe | 192 | LN716 | 165 | 1578261 | |
| FOSTER, Austin Joseph | F/S | 27-08-1944 | 24 | Bomber Command | Northern Europe | 192 | DZ405 | 165 | 1800552 |
| FOSTER, Cecil Reginald | F/S | 17-04-1945 | 29 | Bomber Command | Northern Europe | 462 | MZ467 | 165 | 434183 |
| FOWLER, Raymond Jack | F/S | 25-05-1943 | 28 | Bomber Command | Northern Europe | 180 | FL211 | 166 | 1063009 |
| FRANK, Murray | F/O | 10-04-1945 | 25 | Bomber Command | Northern Europe | 462 | NA240 | 166 | 409532 |
| FULLER, Sydney Robert | W/O | 14-01-1945 | 21 | Bomber Command | Northern Europe | 462 | LL598 | 167 | 421198 |
| FULTON, James Kenneth | Sgt | 26-05-1943 | 21 | Bomber Command | Northern Europe | 180 | FL696 | 167 | 1387101 |
| GLOVER, Joseph | Sgt | 24-06-1943 | 21 | 2TAF | Northern Europe | 98 | FL216 | Not yet erected on site | 1437301 |
| GOODALL, Alan Keith | Sgt | 23-02-1945 | 20 | Bomber Command | Northern Europe | 192 | NA241 | 171 | 1803943 |
| GOWER, Frank Patrick | Sgt | 13-05-1943 | 19 | Bomber Command | Northern Europe | 98 | FL197 | 171 | 1323289 |
| GRAPES, Richard Thomas | Sgt | 04-03-1945 | 34 | Bomber Command | Northern Europe | 192 | LV955 | 172 | 1877215 |
| GRAY, Hugh Graham | F/O | 26-03-1944 | 23 | Bomber Command | Northern Europe | 192 | LW626 | 172 | 426170 |
| GRAY, John Edmund | Sgt | 17-04-1945 | 20 | Bomber Command | Northern Europe | 462 | MZ467 | 172 | 1595698 |
| GRINDLEY, Jack | F/S | 10-06-1943 | 20 | 2TAF | Northern Europe | 98 | FL204 | 174 | 1219229 |
| HALES, Richard Benjamin | Sgt | 21-11-1944 | 20 | Bomber Command | Northern Europe | 192 | MZ806 | 175 | 1810455 |
| HALL, Norman Joseph | W/O | 24-02-1945 | 24 | Bomber Command | Northern Europe | 462 | PN429 | 175 | 425647 |
Results 51 - 75 of 194