SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 689
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ADAMS, Glenn Prosper | F/S | R/221003 | 27-09-1944 | 22 | 619 | ED602 | 1 |
ADDER, Mervyn | P/O | 175073 | 15-03-1944 | 21 | 44 | ND576 | 1 |
AIKEN, Douglas Earl | P/O | J/85822 | 25-06-1944 | 23 | 44 | ND751 | 1 |
AITKEN, John Milford | P/O | 39075 | 10-05-1944 | 28 | 619 | LM446 | 1 |
AKEISTER, Clifford Walter | Sgt | 1007571 | 15-06-1943 | 44 | W4949 | 1 | |
ALEXANDER, Richard Colton | P/O | 172294 | 08-05-1944 | 44 | ND741 | 1 | |
AMBROSE, Eric | Sgt | 937514 | 23-11-1943 | 23 | 44 | LM373 | 2 |
ANDERSEN, Paul | F/S | R/208718 | 16-07-1944 | 20 | 44 | PB206 | 2 |
ARCHER, Alfred | Sgt | 1089147 | 12-09-1944 | 23 | 619 | LM191 | 3 |
ARLOW, James Henry | Sgt | 624543 | 22-06-1943 | 23 | 44 | LM330 | 3 |
ARMITT, George | F/S | 421699 | 14-01-1944 | 29 | 44 | R5729 | 3 |
ARMSTRONG, John Hubert | Sgt | 1380542 | 15-06-1943 | 31 | 44 | W4936 | 3 |
ASHTON, Tom | F/S | 1437584 | 31-03-1944 | 22 | 44 | ME629 | 3 |
ATKINSON, John | Sgt | 1022291 | 21-04-1944 | 22 | 619 | W4127 | 4 |
AUMELL, Allan Daniel | P/O | J/89210 | 24-07-1944 | 21 | 619 | PB208 | 4 |
AUSTIN, Harry | Sgt | 1580167 | 18-10-1943 | 19 | 44 | R5901 | 4 |
AWCOCK, Terence Lansdowne | W/O | 406988 | 12-09-1944 | 26 | 44 | PB535 | 4 |
BAKER, Alfred | F/S | 1087406 | 25-04-1944 | 21 | 619 | ME723 | 4 |
BAKER, Frederick John | F/O | 146594 | 22-05-1944 | 38 | 619 | NN695 | 5 |
BAKER, Geoffrey Anthony | F/O | 162508 | 22-06-1944 | 619 | NE151 | 5 | |
BAKER, Roy Barry | F/O | 151360 | 02-01-1944 | 29 | 44 | W4831 | 5 |
BALAAM, Ernest | Sgt | 1240198 | 22-01-1944 | 23 | 44 | DV263 | 5 |
BALLAMY, Norman Lewis | P/O | 148012 | 15-06-1943 | 21 | 44 | W4949 | 5 |
BALSDON, Desmond Ernest | F/O | 160069 | 09-06-1944 | 44 | NN697 | 5 | |
BANDUR, Sigmund Bernard | P/O | J/88413 | 22-05-1944 | 28 | 619 | NN695 | 5 |
Results 1 - 25 of 689