SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 777
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
AARON, Arthur Louis | F/S | 1458181 | 13-08-1943 | 21 | Bomber Command | Northern Europe, Mediterranean | 218 | EF452 | 121 |
ABBERTON, John | P/O | 107179 | 11-08-1942 | Bomber Command | Northern Europe | 218 | W7568 | 121 | |
ABBISS, Leslie William | F/L | 82184 | 30-05-1943 | 41 | Bomber Command | Northern Europe | 218 | BK688 | 121 |
ADAM, David Doig | F/S | 1001091 | 05-03-1945 | Bomber Command | Northern Europe | 635 | PB921 | 121 | |
ALEXANDER, Robert Lawson | F/S | 989463 | 30-08-1944 | 29 | Bomber Command | Northern Europe | 635 | NE131 | 122 |
ALLAN, Stanley Gordon | P/O | 416404 | 29-05-1943 | 21 | Bomber Command | Northern Europe | 218 | BF565 | 122 |
ALLINSON, John | F/O | 51349 | 04-08-1944 | Bomber Command | Northern Europe | 635 | PA983 | 122 | |
ASH, Cedric John | F/L | 46630 | 12-06-1944 | 27 | Bomber Command | Northern Europe | 635 | LB239 | 124 |
ASHBY-PECKHAM, Douglas Joseph | F/S | 404092 | 22-06-1943 | 20 | Bomber Command | Northern Europe | 218 | BK712 | 124 |
ASHWORTH, Terence | F/S | 1685149 | 08-03-1945 | 22 | Bomber Command | Northern Europe | 635 | ND735 | 124 |
ASPIN, Vincent Earle | F/S | 1457155 | 31-03-1944 | 20 | Bomber Command | Northern Europe | 635 | JB356 | 124 |
ASTROSKY, Peter Clyde | F/O | 118570 | 03-02-1943 | 28 | Bomber Command | Northern Europe | 218 | BF408 | 124 |
ATKINSON, John Leslie | P/O | 173072 | 31-03-1944 | Bomber Command | Northern Europe | 635 | JB356 | 125 | |
BACHELDER, Allen Leland | WO2 | R/56438 | 07-08-1942 | 23 | Bomber Command | Northern Europe | 218 | N6072 | 125 |
BALDING, Keith Todd | F/L | 408948 | 27-09-1943 | 27 | Bomber Command | Northern Europe | 218 | BF472 | 126 |
BALDWIN, William Albert | Sgt | 1296659 | 22-11-1943 | 21 | Bomber Command | Northern Europe | 218 | EF180 | 126 |
BANKS, George Leslie | Sgt | 1113233 | 27-01-1943 | 31 | Bomber Command | Northern Europe | 218 | N6077 | 126 |
BANNAN, Joseph Bernard | F/S | 1007262 | 10-04-1944 | 24 | Bomber Command | Northern Europe | 635 | ND820 | 126 |
BARNARD, Leslie William | Sgt | 1384144 | 07-08-1942 | 21 | Bomber Command | Northern Europe | 218 | N6072 | 127 |
BARNES, Edwin Charles | Sgt | 1586006 | 31-07-1943 | 20 | Bomber Command | Northern Europe | 218 | BF519 | 127 |
BARRELL, Ernest Rowe | F/S | 992916 | 20-04-1944 | 29 | Bomber Command | Northern Europe | 635 | ND826 | 127 |
BARRETT, Charles Rene | S/L | 61470 | 13-09-1944 | 31 | Bomber Command | Northern Europe | 608 | KB359 | 127 |
BARRETT, Harold Brisco | F/O | 143425 | 25-06-1943 | 21 | Bomber Command | Northern Europe | 218 | EH892 | 127 |
BARROW, Colin Hervey | F/S | 971341 | 21-08-1942 | 22 | Bomber Command | Northern Europe | 218 | BF338 | 127 |
BARTLETT, Edward Albert | Sgt | 1383206 | 31-07-1943 | 21 | Bomber Command | Northern Europe | 218 | BF519 | 127 |
Results 1 - 25 of 777