SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 777
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
COPPLESTONE, Alan Frank | Sgt | 1586180 | 17-12-1942 | 20 | Bomber Command | Northern Europe | 218 | BF403 | 148 |
CORNES, Howard Melville | Sgt | 1064514 | 31-07-1943 | Bomber Command | Northern Europe | 218 | BF519 | 148 | |
CORNWELL, Robert | Sgt | 1169754 | 03-10-1943 | Bomber Command | Northern Europe | 623 | EF158 | 148 | |
COTTON, Robert George | F/S | 413818 | 31-08-1943 | 25 | Bomber Command | Northern Europe | 1651 HCU | N6605 | 149 |
COULSON, Joseph Frederick | Sgt | 1890267 | 11-04-1944 | 30 | Bomber Command | Northern Europe | 635 | JB470 | 149 |
COUSENS, Alan George | W/C | 44076 | 22-04-1944 | 30 | Bomber Command | Northern Europe | 635 | ND508 | 149 |
COWDEN, John Duncan | F/L | 178046 | 14-02-1945 | 23 | Bomber Command | Northern Europe | 635 | PB287 | 149 |
COWEN, James | Sgt | 974577 | 29-07-1942 | 24 | Bomber Command | Northern Europe | 218 CFlt | W7464 | 149 |
COX, Godfrey Denis | Sgt | 578383 | 31-08-1943 | 19 | Bomber Command | Northern Europe | 218 | EE903 | 149 |
CRABTREE, James Douglas | Sgt | 1324859 | 06-10-1944 | 26 | Bomber Command | Northern Europe | 635 | ND453 | 149 |
CRABTREE, Thomas James | Sgt | 1676417 | 12-09-1944 | 20 | Bomber Command | Northern Europe | 635 | PB401 | 149 |
CRAGG, William Philip | F/O | 142375 | 22-02-1944 | Bomber Command | Northern Europe | 218 | EJ125 | 150 | |
CRAIK, James Fraser | F/L | 145700 | 14-02-1945 | Bomber Command | Northern Europe | 635 | PB287 | 150 | |
CRAMM, Reginald Harrison | Sgt | 798741 | 23-06-1943 | 21 | Bomber Command | Northern Europe | 218 | BF572 | 150 |
CRAWFORD, George Morris | F/S | 1560532 | 29-07-1943 | 21 | Bomber Command | Northern Europe | 218 | EE895 | 150 |
CRUWYS, Gerald Herbert | F/O | 135442 | 20-04-1944 | 22 | Bomber Command | Northern Europe | 635 | ND826 | 151 |
CUMMING, Alister Godfrey | F/S | R/87313 | 06-11-1942 | 20 | Bomber Command | Northern Europe | 218 | R9185 | 151 |
CURLE, Joseph | Sgt | 1111814 | 11-10-1942 | 22 | Bomber Command | Northern Europe | 218 | R9190 | 151 |
CURRAN, John | F/S | 995156 | 24-08-1943 | 23 | Bomber Command | Northern Europe | 623 | EH925 | 151 |
CURSON, John | Sgt | 1580055 | 28-08-1943 | 23 | Bomber Command | Northern Europe | 218 | EF448 | 151 |
DANIELS, Norman | F/S | 1681937 | 12-12-1944 | Bomber Command | Northern Europe | 635 | PB453 | 152 | |
DARBY, Charles Edmond | F/L | J/15601 | 28-08-1944 | 35 | Bomber Command | Northern Europe | 608 | KB212 | 152 |
DATSON, John | F/S | 1393998 | 06-07-1944 | 21 | Bomber Command | Northern Europe | 635 | ME621 | 152 |
DAVIDSON, James Stuart | F/L | 81393 | 14-02-1945 | 43 | Bomber Command | Northern Europe | 635 | PB287 | 153 |
DAVIDSON, John Thomson | Sgt | 1133451 | 29-07-1942 | 27 | Bomber Command | Northern Europe | 218 CFlt | W7464 | 153 |
Results 126 - 150 of 777