SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 101 - 125 of 777
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
CAMPBELL, Thomas McCord | Sgt | 1111478 | 02-09-1942 | 21 | Bomber Command | Northern Europe | 218 | N3714 | 141 |
CANDY, Arthur Robert | F/O | 137471 | 11-04-1944 | 21 | Bomber Command | Northern Europe | 635 | JB470 | 141 |
CARR, Clarence Milton | F/S | R/58600 | 03-10-1943 | 31 | Bomber Command | Northern Europe | 623 | EF158 | 141 |
CASAJUANA, Ramon Dennis | F/S | 1577079 | 22-04-1944 | 23 | Bomber Command | Northern Europe | 635 | ND508 | 142 |
CASSIDY, James | F/S | 1067061 | 24-08-1943 | Bomber Command | Northern Europe | 218 | BF522 | 142 | |
CATERER, James | F/O | 134311 | 16-06-1944 | Bomber Command | Northern Europe | 635 | JB728 | 142 | |
CAVANAGH, George Clayton | Sgt | 1183330 | 07-08-1942 | 20 | Bomber Command | Northern Europe | 218 | N6072 | 142 |
CAWTHORNE, Philip Edward | F/L | 417049 | 04-04-1945 | 23 | Bomber Command | Northern Europe | 635 | PB949 | 142 |
CHAPMAN, Richard James | Sgt | 1397807 | 29-07-1943 | 21 | Bomber Command | Northern Europe | 218 | EE895 | 143 |
CHAPMAN, William Stevenson | Sgt | 1820359 | 12-06-1944 | 19 | Bomber Command | Northern Europe | 635 | LB239 | 143 |
CHAPPELL, Leonard Arthur | Sgt | 1603984 | 31-03-1944 | Bomber Command | Northern Europe | 635 | JB356 | 143 | |
CHARLTON, John Thomas | Sgt | 621023 | 05-03-1943 | 26 | Bomber Command | Northern Europe | 218 | R9333 | 143 |
CHENOWETH, Eric | F/S | 437046 | 31-03-1945 | 20 | Bomber Command | Northern Europe | 635 | PB958 | 143 |
CHUDZIK, Stanley Frank | P/O | J/18248 | 16-08-1943 | 23 | Bomber Command | Northern Europe | 218 | EH884 | 144 |
CLAGUE, William Henry | F/O | 156067 | 31-08-1943 | 26 | Bomber Command | Northern Europe | 218 | BK650 | 144 |
CLARK, James | Sgt | 1348909 | 29-07-1943 | Bomber Command | Northern Europe | 218 | EE895 | 144 | |
CLARK, Kevin George | F/S | 435185 | 31-03-1945 | 20 | Bomber Command | Northern Europe | 635 | PB958 | 144 |
CLARKE, Robert Mayo | F/L | 427294 | 07-01-1945 | 23 | Bomber Command | Northern Europe | 635 | PB173 | 145 |
CLEVELAND, Scott Grover | Sgt | R/174455 | 14-05-1943 | 21 | Bomber Command | Northern Europe | 218 | EF367 | 145 |
COADE, Charles Frederick | Sgt | 1212410 | 29-07-1943 | 26 | Bomber Command | Northern Europe | 218 | EE895 | 146 |
COLLINGWOOD, Peter Edward | Sgt | 1433512 | 24-06-1943 | 22 | Bomber Command | Northern Europe | 218 | BF501 | 146 |
COLLINS, Dennis | Sgt | 1376372 | 12-03-1943 | 23 | Bomber Command | Northern Europe | 218 | BF343 | 146 |
COLQUHOUN, Carman Mackenzie | F/O | J/17934 | 22-09-1943 | 21 | Bomber Command | Northern Europe | 218 | BK700 | 147 |
COOPER, Kenneth John | Sgt | 1261844 | 01-10-1942 | 20 | Bomber Command | Northern Europe | 218 | W7613 | 148 |
COPLEY, Dennis | Sgt | 1215324 | 22-02-1944 | 23 | Bomber Command | Northern Europe | 218 | EJ125 | 148 |
Results 101 - 125 of 777