SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 21 of 21
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
ALLAN, Arthur George | Sgt | 562405 | 04-04-1940 | 26 | 36 MU | K7754 | Not yet erected on site |
ALLEN, Peter Aitken | Sgt | 11-08-1939 | 28 | 218 | K9328 | PRE (not yet erected on site) | |
BIGGS, Donald Northy | LAC | 915936 | 08-11-1940 | 32 | 109 | N9945 | 272 (not yet erected on site) |
BULL, Leslie George | F/L | 43932 | 29-03-1944 | 27 | 109 | T2562 | 138 |
CASTON, Thomas Walker | P/O | J/15105 | 28-02-1942 | 20 | 110 | P1368 | 142 |
COWINGS, George Hendry | P/O | 87384 | 22-03-1941 | 26 | 18 | T2038 | 149 |
DANIEL, Robert | P/O | 40747 | 22-03-1941 | 24 | 18 | T2038 | 152 |
FISHER, John Cobean | P/O | J/15136 | 28-02-1942 | 24 | 110 | P1368 | 164 |
GRISMAN, William Jack | F/L | 45148 | 06-04-1944 | 29 | 109 | T2565 | 174 |
HAWES, Ronald | Sgt | 565704 | 04-04-1940 | 25 | 36 MU | K7754 | Not yet erected on site |
ING, Harrison George | Sgt | 19-06-1939 | 24 | 88 | K9429 | PRE (not yet erected on site) | |
JORDAN, Richard William | LAC | 539923 | 04-04-1940 | 23 | 36 MU | K7740 | Not yet erected on site |
KINANE, William | F/O | 39466 | 11-08-1939 | 21 | 218 | K9328 | PRE (not yet erected on site) |
LEE, Eric Arthur | Sgt | 759278 | 22-03-1941 | 20 | 18 | T2038 | 197 |
LEWIS, John Adrian | Sgt | 563644 | 04-04-1940 | 27 | 36 MU | K7740 | Not yet erected on site |
MARTIN, Arthur Robert | LAC | 528493 | 04-04-1940 | 31 | 36 MU | K7740 | Not yet erected on site |
MORRIS, David Lorraine | P/O | 24-01-1938 | 23 | 51 | K6277 | PRE (not yet erected on site) | |
MULLINS, David Lewis | F/S | 552232 | 28-02-1942 | 20 | 110 | P1368 | 216 |
PORTER, John Douglas | F/O | 39619 | 04-04-1940 | 24 | 36 MU | K7754 | 227 |
ROBERTS, Ivor | AC1 | 13-08-1939 | 21 | 218 | K9328 | PRE (not yet erected on site) | |
WHEELER, William Henry | Cpl | 07-08-1938 | 24 | 88 | K7630 | PRE (not yet erected on site) |
Results 1 - 21 of 21