SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 131
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
DE ROECK, Leo Frank | Sgt | 905830 | 25-02-1941 | 25 | Bomber Command | Northern Europe | 11 OTU | L4276 | 28 |
DEMPSEY, Dennis James | Sgt | 405240 | 15-12-1941 | 22 | Bomber Command | Northern Europe | 11 OTU | X3170 | 28 |
DONOVAN, Jack Patrick | F/O | 1892404 | 07-04-1953 | 28 | Bomber Command | Northern Europe | 231 OCU | WG972 | POST (not yet erected on site) |
EARLY, James Williard | Sgt | R/71550 | 15-11-1941 | 24 | Bomber Command | Northern Europe | 11 OTU | R1149 | 31 |
EASTOE, Eric Richard | Sgt | 754751 | 24-08-1940 | 19 | Bomber Command | Northern Europe | 11 OTU | N2945 | 31 |
EDMISTON, John Leonard | P/O | 2490130 | 20-08-1952 | 24 | Bomber Command | Northern Europe | 231 OCU | WE116 | POST (not yet erected on site) |
EVANS, Kenneth Guy | P/O | 61048 | 30-04-1941 | 26 | Bomber Command | Northern Europe | 11 OTU | T2905 | 33 |
FARMER, George Robert | AC1 | 1181238 | 10-05-1941 | Bomber Command | Northern Europe | 11 OTU | 34 | ||
GARROD, Ernest Henry | Sgt | 920499 | 21-06-1941 | 21 | Bomber Command | Northern Europe | 11 OTU | R1292 | 39 |
GATES, Frank Arthur | Sgt | 643900 | 24-08-1940 | 20 | Bomber Command | Northern Europe | 11 OTU | N2945 | 39 |
GINNS, Eric Stanley | Cpl | 540014 | 12-08-1940 | Bomber Command | Northern Europe | 11 OTU | 40 | ||
GITTINS, Harold Bryan | Sgt | R/74283 | 15-12-1941 | 24 | Bomber Command | Northern Europe | 11 OTU | X3170 | 40 |
GORTON, Maurice Doughty | Sgt | 627230 | 10-09-1942 | 21 | Bomber Command | Northern Europe | 11 OTU | DV890 | 41 |
GRANT, Ian Alexander | P/O | 414283 | 17-09-1942 | Bomber Command | Northern Europe | 11 OTU | DV480 | 41 | |
GROOM, Robert Henry | P/O | 126450 | 17-09-1942 | Bomber Command | Northern Europe | 11 OTU | DV480 | 43 | |
GROVE-PALMER, Basil Leonard | Sgt | 916275 | 15-12-1941 | 20 | Bomber Command | Northern Europe | 11 OTU | X3170 | 43 |
GUTTRIDGE, Ronald Frederick | Sgt | 1375232 | 19-08-1941 | Bomber Command | Northern Europe | 11 OTU | N3005 | 43 | |
HARTNELL, Richard Sidney | Sgt | 568749 | 24-08-1940 | 20 | Bomber Command | Northern Europe | 11 OTU | N2945 | 46 |
HAVILAND, David Reginald | P/O | 87045 | 23-12-1940 | 22 | Bomber Command | Northern Europe | 11 OTU | N3014 | 47 |
HAWKES, Peter John | P/O | 4117642 | 10-05-1955 | 20 | Bomber Command | Northern Europe | 231 OCU | WH716 | POST (not yet erected on site) |
HAZELL, Richard Henry | Sgt | 1177043 | 19-08-1941 | 19 | Bomber Command | Northern Europe | 11 OTU | N3005 | 47 |
HILL, Rowland Mytton | P/O | 65762 | 25-07-1941 | Bomber Command | Northern Europe | 11 OTU | R1148 | 49 | |
HILTON, George Sanders | AC1 | 1403363 | 13-08-1941 | 20 | Bomber Command | Northern Europe | Bassingbourn | 49 | |
HOLDSTOCK, Frederick Benjamin | AC2 | 1223122 | 25-02-1941 | 26 | Bomber Command | Northern Europe | 11 OTU | L4276 | 50 |
HOLROYD, Howgate Ian | Sgt | 993614 | 03-06-1941 | 25 | Bomber Command | Northern Europe | 11 OTU | R1405 | 50 |
Results 26 - 50 of 131