SURNAME

You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.

INITIALS

Must be entered with a space between each initial. For example, 'A B C '.

FORENAME
DATE OF DEATH

Add an end date and turn this into a date range.

SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN

Disclaimer

Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment

AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE

Search Results

Results 176 - 195 of 195

Name Rank

Service No.

Decorations

Date Of Death Age Squadron Serial No.
TOMLIN, John Charles Sgt R/78052 15-12-1941 21 408 P5392
TRAWFORD, Arthur Frederick Sgt 1173842 27-03-1942 21 408 AE219
TWIGG, John Despard W/C C/167 28-08-1942 28 408 AE197
VAUGHAN, John Leslie Sgt R/69885 15-12-1941 28 408 AT133
VIPOND, Dalton Eastman P/O J/6995 26-03-1942 20 408 AE139
WARR, Herbert Cheval Sgt 402582 01-08-1942 24 408 AE244
WEBB, Peter Sgt 3006137 04-12-1944 19 227 LM259
WELLS, Raymond Cecil F/S 1805639 15-03-1945 21 227 PA214
WHITE, Graham Howard Sgt 1852873 22-03-1945 21 227 ME372
WHITE, John Paterson W/O 424497 06-12-1944 21 227 PB646
WHITE, Thomas Reginald F/S 1765084 11-11-1944 22 227 PB643
WHITECHURCH, Edward Kimpton F/O 426232 22-03-1945 28 227 ME372
WILKIE, Gordon John F/S R/65170 13-04-1942 31 408 AT120
WILKINSON, Edward Wareham F/S 1684373 22-03-1945 22 227 ME372
WILLIAMS, Douglas Theodore Sgt 981262 28-12-1941 28 408 P1165
WILLIAMS, Wilfred Roy F/S 982517 15-12-1941 20 408 P5392
WILSON, Robert Edwin F/S R/67917 22-04-1942 26 408 AE237
WISHART, Robert F/S R/84099 22-07-1942 21 408 AT139
WOMAR, Frederick John F/S 550298 02-06-1942 408 AT191
WOOD, Blair Sgt 1826216 04-12-1944 20 227 PB672

Results 176 - 195 of 195

 
 
 
 

Please Wait

Close