SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 306
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
HENNIGAN, Patrick Leo | F/S | 628890 | 17-10-1941 | Bomber Command | Northern Europe | 40 | Z8862 | 180 | |
HESKETH, Raymond Denis | Sgt | 1293627 | 16-07-1941 | Bomber Command | Northern Europe | 40 | X3220 | 181 | |
HEWITT, Edward Walter | Sgt | 1378390 | 24-10-1941 | 31 | Bomber Command | Northern Europe, Mediterranean | 40 | X9912 | 272 (not yet erected on site) |
HICKS, Allan Fenwick | Sgt | R/58819 | 03-06-1941 | 24 | Bomber Command | Northern Europe | 40 | R1438 | 181 |
HISCOCK, John Robert | Sgt | 1261971 | 15-10-1941 | Bomber Command | Northern Europe | 40 | X9882 | 182 | |
HOBAN, James | Sgt | 622339 | 24-07-1941 | 21 | Bomber Command | Northern Europe | 40 | T2986 | 182 |
HODGE, Samuel Carter | Sgt | 1179658 | 15-10-1941 | 27 | Bomber Command | Northern Europe | 40 | X9926 | 182 |
HODGES, John Edward | Sgt | 912102 | 11-05-1941 | Bomber Command | Northern Europe | 40 | R1461 | 182 | |
HODGES, Wilson Aubrey | AC1 | 1266648 | 24-10-1941 | 32 | Bomber Command | Northern Europe, Mediterranean | 40 | X9912 | 182 |
HOLLAND, Douglas Richard | Sgt | 616111 | 19-04-1942 | 20 | Bomber Command | Northern Europe | 156 | X3485 | 183 |
HOLMES, James Herbert | Sgt | 1181184 | 31-05-1942 | Bomber Command | Northern Europe | 156 | DV715 | 184 | |
HOLMES, John Gordon | F/S | R/68171 | 07-07-1942 | 25 | Bomber Command | Northern Europe | 419 | Z1597 | 183 |
HORROCKS, David Wilson | P/O | 74653 | 27-06-1941 | 23 | Bomber Command | Northern Europe | 40 | R1406 | 184 |
HUDOCK, John George | F/L | J/15491 | 29-07-1942 | 24 | Bomber Command | Northern Europe | 156 | BJ840 | 185 |
HUNTER, Leslie James | Sgt | 1205633 | 07-06-1942 | 27 | Bomber Command | Northern Europe | 156 | HF918 | 186 |
HURST, Henry Douglas | Sgt | 921818 | 11-08-1942 | 29 | Bomber Command | Northern Europe | 156 | Z1595 | 187 |
ILLINGWORTH, Alfred Maurice | F/S | 971854 | 01-08-1942 | 33 | Bomber Command | Northern Europe | 156 | Z1622 | 187 |
IRVINE, Moffat Marnoch | F/S | 640269 | 29-04-1942 | 24 | Bomber Command | Northern Europe | 156 | Z1571 | 187 |
JACKSON, Robert | Sgt | 1251073 | 24-10-1941 | Bomber Command | Northern Europe, Mediterranean | 40 | X9912 | 188 | |
JACQUES, John Allen | Sgt | R/58300 | 17-10-1941 | 24 | Bomber Command | Northern Europe | 40 | Z8862 | 188 |
JENKINS, Frederick | P/O | 129267 | 13-10-1941 | 25 | Bomber Command | Northern Europe | 40 | X9822 | 189 |
JOHNSON, Bramwell Frederick | Sgt | 1166116 | 17-07-1941 | 19 | Bomber Command | Northern Europe | 40 | X9630 | 189 |
JOHNSON, Leonard | Sgt | 1029425 | 02-06-1942 | Bomber Command | Northern Europe | 156 | DV786 | 190 | |
JONES, Henry | Sgt | 973995 | 12-03-1941 | 20 | Bomber Command | Northern Europe | 40 | T2515 | 191 |
JONES, John Elwyn | Sgt | 1259649 | 28-06-1942 | 21 | Bomber Command | Northern Europe | 156 | Z1619 | 191 |
Results 126 - 150 of 306