SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 306
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
EAST, Oliver Raymond | Sgt | 1180424 | 16-04-1942 | Bomber Command | Northern Europe | 156 | X3697 | 159 | |
EASTMAN, Charles Reginald | Sgt | 1252258 | 24-10-1941 | 28 | Bomber Command | Northern Europe, Mediterranean | 40 | X9912 | 159 |
EDIS, Kenneth George | Sgt | 1253211 | 15-10-1941 | 27 | Bomber Command | Northern Europe | 40 | Z8782 | 159 |
EDWARDS, Peter Bernard | P/O | 63840 | 10-07-1941 | 20 | Bomber Command | Northern Europe | 40 | R1770 | 159 |
ELLIS, Dudley | P/O | 129133 | 06-06-1942 | Bomber Command | Northern Europe | 156 | X3339 | 160 | |
ELLIS, Henry Turnell | Sgt | 1253992 | 24-07-1941 | 25 | Bomber Command | Northern Europe | 40 | T2986 | 160 |
EMBELIN, Raymond Cecil | P/O | 48963 | 11-08-1942 | 25 | Bomber Command | Northern Europe | 156 | Z1595 | 160 |
EVANS, David Morgan | Sgt | 929691 | 07-07-1941 | Bomber Command | Northern Europe | 40 | N2843 | 161 | |
EVANS, Emrys | P/O | 119172 | 31-05-1942 | 25 | Bomber Command | Northern Europe | 156 | X3598 | 161 |
EVANS, Ivan Thomas | P/O | J/15580 | 07-07-1942 | 25 | Bomber Command | Northern Europe | 419 | Z1597 | 161 |
EVANS, Mervyn | Sgt | 391832 | 24-07-1941 | 25 | Bomber Command | Northern Europe | 40 | T2986 | 161 |
EVANS, William David | Sgt | 1360096 | 29-07-1942 | 27 | Bomber Command | Northern Europe | 156 | BJ840 | 162 |
EYRE, Harold Frederick | Sgt | 1152524 | 13-10-1941 | 19 | Bomber Command | Northern Europe | 40 | X9822 | 162 |
FENTON, David | F/S | R/85955 | 29-07-1942 | 21 | Bomber Command | Northern Europe | 156 | BJ592 | 163 |
FENWICK, James Roy | Sgt | 1052485 | 14-01-1942 | 30 | Bomber Command | Northern Europe | 40 | X9742 | 163 |
FERGUSON, James McMillan | F/S | R/80008 | 07-07-1942 | 29 | Bomber Command | Northern Europe | 419 | Z1597 | 163 |
FIELD, Ian Murray | P/O | 401757 | 12-10-1941 | 26 | Bomber Command | Northern Europe | 40 | X9619 | 163 |
FINLAYSON, Roderick William | Sgt | 39923 | 12-05-1941 | 24 | Bomber Command | Northern Europe | 40 | R1330 | 164 |
FISHER, William | Sgt | 1153832 | 26-08-1941 | 29 | Bomber Command | Northern Europe | 40 | T2514 | 164 |
FITCH, Arthur Robert | P/O | 65581 | 03-09-1941 | 25 | Bomber Command | Northern Europe | 40 | R1030 | 164 |
FLETCHER, Deryck | Sgt | 902403 | 12-05-1941 | 21 | Bomber Command | Northern Europe | 40 | R1330 | 164 |
FOUNTAIN, Norman | Sgt | 1062388 | 07-07-1942 | Bomber Command | Northern Europe | 156 | Z1576 | 166 | |
FOX, Ronald Walter | P/O | 102141 | 19-04-1942 | 30 | Bomber Command | Northern Europe | 156 | X3485 | 166 |
FRANKISH, Claude Randolph | P/O | 40616 | 12-05-1940 | 25 | Bomber Command | Northern Europe | 15 | P6912 | 166 |
FYLES, Thomas Raymond | P/O | 61994 | 26-08-1941 | 27 | Bomber Command | Northern Europe | 40 | X9749 | 167 |
Results 76 - 100 of 306