SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 51 - 75 of 306
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
COLLIS, Paul Fraser | Sgt | 745249 | 12-10-1941 | 24 | 40 | X9619 | 147 |
CONN, William Alford | Sgt | 971904 | 14-08-1941 | 27 | 15 | N6043 | 147 |
COOKE, Gerald Frank | P/O | 115185 | 29-07-1942 | 20 | 156 | BJ592 | 148 |
COOKE, Leonard Frank | F/S | R/70432 | 31-05-1942 | 19 | 156 | DV715 | 148 |
COOPER, Ernest William | LAC | 539921 | 12-05-1940 | 20 | 15 | P6912 | 148 |
COOPER, Francis Weeks | F/S | 1006147 | 07-04-1942 | 15 | W7448 | 148 | |
CORMACK, Alexander Adam | Sgt | 1101047 | 29-08-1941 | 27 | 40 | Z8839 | 148 |
CORMACK, William Thomas | F/S | R/81453 | 31-05-1942 | 21 | 156 | X3598 | 148 |
COULSON, Snowdon | Sgt | 1063723 | 01-08-1942 | 156 | Z1622 | 149 | |
COWELL, Richard Bryan | P/O | J/15416 | 06-07-1942 | 24 | 419 | X3556 | 149 |
CRANE, John Stewart | Sgt | 945868 | 08-04-1941 | 40 | R1007 | 150 | |
CUDWORTH, Thomas | Sgt | 1063702 | 02-06-1942 | 21 | 156 | DV786 | 151 |
DALTON, Percy Arthur | F/L | 84882 | 30-05-1942 | 35 | 156 | X3706 | 152 |
DAVIES, Gordon Ewart | Sgt | 748617 | 10-07-1941 | 21 | 40 | R1770 | 153 |
DENYER, Kenneth Ernest | Cpl | 575253 | 06-07-1942 | 18 | 419 | X3556 | 155 |
DIGBY, Alexander Charles | Sgt | 1181845 | 16-04-1942 | 20 | 156 | X3697 | 155 |
DOBSON, Leslie Noel | F/O | 47287 | 29-04-1942 | 21 | 156 | Z1571 | 156 |
DOUGHERTY, Leonard David | Sgt | R/64114 | 03-06-1941 | 24 | 40 | R1438 | 156 |
DOUGLASS, Peter Norman | F/O | 39933 | 12-05-1940 | 15 | L8849 | 157 | |
DRAKE, Kenneth Noel | Sgt | 994507 | 07-06-1942 | 156 | HF918 | 157 | |
DUNDON, Richard Anthony | Sgt | 995903 | 12-10-1941 | 40 | X9619 | 158 | |
DUTHIE, John | Sgt | 1058876 | 29-07-1942 | 21 | 156 | BJ840 | 158 |
DUTHIE, John Davidson | Sgt | 1052828 | 26-08-1941 | 27 | 40 | T2514 | 158 |
DUXBURY, Thomas Lincoln | F/S | R/59125 | 12-10-1941 | 25 | 40 | X9619 | 158 |
DYMOTT, Basil Christie | Sgt | 934408 | 14-10-1941 | 41 | 40 | X9882 | 158 |
Results 51 - 75 of 306