SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 26 - 50 of 306
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
BRANDT, Augustus Ludwig | F/S | 402585 | 07-04-1942 | 30 | Bomber Command | Northern Europe | 15 | W7448 | 135 |
BRANSON, John Peter | P/O | 72436 | 11-04-1941 | 27 | Bomber Command | Northern Europe | 40 | R1493 | 135 |
BRAY, John Terry | F/S | 402848 | 29-07-1942 | 23 | Bomber Command | Northern Europe | 156 | BJ840 | 135 |
BROAD, Edgar Geroge | P/O | 402849 | 14-01-1942 | 23 | Bomber Command | Northern Europe | 40 | X9742 | 135 |
BROWN, Clayton Penrose | WO1 | R/61683 | 07-07-1942 | 21 | Bomber Command | Northern Europe | 419 | Z1597 | 136 |
BROWN, Frederick George | Sgt | 944101 | 30-05-1942 | 23 | Bomber Command | Northern Europe | 156 | X3706 | 136 |
BRUNTON, Andrew Turnbull | Sgt | 1056497 | 31-05-1942 | 27 | Bomber Command | Northern Europe | 156 | X3598 | 137 |
BUCHANAN, Kenneth | Sgt | 1254247 | 06-06-1942 | 21 | Bomber Command | Northern Europe | 156 | X3339 | 138 |
BUNDOCK, Leonard Ernest | Sgt | 903957 | 08-04-1941 | 26 | Bomber Command | Northern Europe | 40 | R1007 | 138 |
BUSE, Geoffrey Burridge | P/O | 65532 | 15-10-1941 | Bomber Command | Northern Europe | 40 | X9926 | 139 | |
CAMBRAY, John Percival | Sgt | 902229 | 15-10-1941 | 25 | Bomber Command | Northern Europe | 40 | X9882 | 140 |
CAMPBELL-MARTIN, Peter Clifford | F/O | 78357 | 17-10-1941 | 44 | Bomber Command | Northern Europe | 40 | Z8862 | 141 |
CARYLL, Ian Brian | F/S | R/74777 | 29-07-1942 | Bomber Command | Northern Europe | 156 | BJ592 | 142 | |
CATLEY, Raymond | Sgt | 1305765 | 31-05-1942 | Bomber Command | Northern Europe | 156 | DV715 | 142 | |
CAVANAGH, William Timothy | LAC | 542287 | 12-05-1940 | 22 | Bomber Command | Northern Europe | 15 | L8847 | 142 |
CHADWICK, Ernest | Sgt | 1006926 | 02-06-1942 | 25 | Bomber Command | Northern Europe | 156 | DV786 | 142 |
CHAMBERLIN, Guy Hesketh | Sgt | 925519 | 06-06-1942 | 33 | Bomber Command | Northern Europe | 156 | X3339 | 142 |
CHAPMAN, Henry Raymond | Sgt | 1377560 | 12-10-1941 | Bomber Command | Northern Europe | 40 | X9619 | 143 | |
CHAPMAN, John | Sgt | 1055284 | 15-10-1941 | 21 | Bomber Command | Northern Europe | 40 | X9926 | 143 |
CHAPPELL, Denis | Sgt | 906790 | 11-05-1941 | 25 | Bomber Command | Northern Europe | 40 | R1461 | 143 |
CHESSUN, Laurent Harry | Sgt | 1284528 | 01-08-1942 | 20 | Bomber Command | Northern Europe | 156 | Z1622 | 143 |
CLARK, Gerald Madison | F/S | R/67811 | 29-07-1942 | Bomber Command | Northern Europe | 156 | BJ592 | 144 | |
CLOVER, Jack Samuel | Sgt | 959158 | 27-06-1941 | Bomber Command | Northern Europe | 40 | R1406 | 146 | |
COLE, Wallace Howard | Sgt | 932991 | 26-08-1941 | 20 | Bomber Command | Northern Europe | 40 | T2514 | 146 |
COLLINS, Ronald Howard | Sgt | 952836 | 15-10-1941 | 21 | Bomber Command | Northern Europe | 40 | X9926 | 147 |
Results 26 - 50 of 306