SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 276 - 300 of 306
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
TUCKWELL, Harold Charles | F/S | 970471 | 12-05-1941 | 20 | Bomber Command | Northern Europe | 40 | R1330 | 256 |
TYLER, Eric William | Sgt | 1172555 | 12-06-1941 | 20 | Bomber Command | Northern Europe | 40 | R1464 | 256 |
TYRRELL, Robert Cecil | Sgt | 1260229 | 15-10-1941 | 23 | Bomber Command | Northern Europe | 40 | X9926 | 257 |
VALENTINE, Edward Francis | P/O | 120171 | 20-05-1942 | 20 | Bomber Command | Northern Europe | 156 | X3671 | 257 |
VARNSVERRY, Albert Edwin | Sgt | 943468 | 07-07-1941 | 22 | Bomber Command | Northern Europe | 40 | N2843 | 257 |
WALKER, Philip | P/O | 120670 | 28-07-1942 | Bomber Command | Northern Europe | 156 | X3710 | 258 | |
WALLS, Joseph Henry | P/O | 88033 | 30-06-1941 | Bomber Command | Northern Europe | 40 | W5456 | 259 | |
WALSH, Michael William | Sgt | 1159245 | 29-07-1942 | 23 | Bomber Command | Northern Europe | 156 | BJ840 | 259 |
WATTS, Hector William | P/O | 402210 | 28-06-1942 | 28 | Bomber Command | Northern Europe | 156 | Z1619 | 261 |
WEBB, Thomas Geoffrey | Sgt | 40670 | 12-03-1941 | 19 | Bomber Command | Northern Europe | 40 | T2515 | 261 |
WEIGHILL, Reginald George | S/L | 24033 | 16-07-1941 | 36 | Bomber Command | Northern Europe | 40 | X3220 | 262 |
WEIR, John Emerson | F/S | R/69586 | 15-10-1941 | Bomber Command | Northern Europe | 40 | Z8782 | 262 | |
WHELAN, Kenneth Vincent | P/O | 129281 | 20-05-1942 | Bomber Command | Northern Europe | 156 | X3671 | 263 | |
WHELAN, Thomas | Sgt | 1253490 | 05-06-1942 | Bomber Command | Northern Europe | 156 | DV812 | 263 | |
WHITE, John Henry | Sgt | 1378118 | 15-10-1941 | 26 | Bomber Command | Northern Europe | 40 | X9882 | 263 |
WHYTE, Dixon Frederick | P/O | 88668 | 16-05-1941 | 29 | Bomber Command | Northern Europe | 40 | R1167 | 264 |
WILKINSON, Alexander Walter | P/O | 68728 | 16-07-1941 | 30 | Bomber Command | Northern Europe | 40 | X3220 | 264 |
WILLIAMS, Charles Franklin | F/S | R/75063 | 06-07-1942 | 22 | Bomber Command | Northern Europe | 419 | X3556 | 265 |
WILLINGHAM, Roy Charles | Sgt | 1281125 | 16-04-1942 | Bomber Command | Northern Europe | 156 | X3697 | 266 | |
WILSON, John Cyril | F/L | 70884 | 29-07-1942 | 26 | Bomber Command | Northern Europe | 156 | BJ592 | 267 |
WILSON, Noel Sydney | Sgt | 917135 | 12-06-1941 | 22 | Bomber Command | Northern Europe | 40 | R1464 | 267 |
WILTCHER, Norman Rigby | Sgt | 1311452 | 07-07-1942 | 21 | Bomber Command | Northern Europe | 156 | Z1576 | 267 |
WISE, Allan Frederick | F/S | 591613 | 11-08-1942 | 22 | Bomber Command | Northern Europe | 156 | Z1595 | 268 |
WOODLAND, Brian Thomas | Sgt | 1189933 | 28-07-1942 | 22 | Bomber Command | Northern Europe | 156 | X3710 | 268 |
WOODS, Denis Victor | LAC | 551566 | 12-05-1940 | 19 | Bomber Command | Northern Europe | 15 | P6911 | 269 |
Results 276 - 300 of 306