SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 232
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ADAIR, Singleton Wilson | Sgt | 749453 | 20-03-1941 | 23 | Bomber Command | Northern Europe | 82 | R3604 | 121 |
ALERS-HANKEY, Nigel Clinton | P/O | 85014 | 11-06-1941 | 29 | Bomber Command | Northern Europe, Mediterranean | 82 | Z6426 | 122 |
AMBLER, John Milroy | Sgt | 1063675 | 16-02-1942 | 27 | Bomber Command | Northern Europe | 82 | V6454 | 122 |
ANDREWS, Robert Ernest | Sgt | 641627 | 11-11-1940 | 18 | Bomber Command | Northern Europe | 82 | R3765 | 123 |
ANKERS, George Cyril | Sgt | 581136 | 13-08-1940 | 24 | Bomber Command | Northern Europe | 82 | R3904 | 123 |
ARCHER, Frank | Sgt | 751902 | 24-03-1941 | 21 | Bomber Command | Northern Europe | 82 | L9389 | 123 |
ASHURST, John James | Sgt | 1109200 | 12-10-1941 | 21 | Bomber Command | Northern Europe | 82 | V5824 | 124 |
AUSTEN-JOHNSON, Joseph Eckersley | Sgt | 908839 | 13-05-1941 | 21 | Bomber Command | Northern Europe | 82 | V6430 | 125 |
AUSTIN, Ronald Joseph | Sgt | 908623 | 27-05-1941 | 27 | Mediterranean | Mediterranean | 82 | T2175 | Not yet erected on site |
BAINBRIDGE, Ernest | Sgt | 1113021 | 12-08-1941 | 28 | Bomber Command | Northern Europe | 82 | T2437 | 125 |
BANKS, Douglas Norman | Sgt | 909983 | 28-05-1941 | 23 | Bomber Command | Northern Europe | 82 | V6457 | 126 |
BANKS, Reginald John | Sgt | 1163961 | 12-10-1941 | 21 | Bomber Command | Northern Europe | 82 | V5824 | 126 |
BARBER, Bruce Bertram | P/O | 400456 | 21-10-1941 | 29 | Bomber Command | Northern Europe | 82 | V6146 | 126 |
BARTRIP, Douglas Arthur | Sgt | 926354 | 17-09-1941 | 26 | Bomber Command | Northern Europe | 82 | V6086 | 128 |
BEEBY, Augustus Spencer | Sgt | 629952 | 13-08-1940 | 21 | Bomber Command | Northern Europe | 82 | T1934 | 129 |
BEIRNES, Donald Wood | Sgt | R/61113 | 04-01-1942 | 22 | Mediterranean | Mediterranean | 82 | Z7689 | Not yet erected on site |
BELL, Jack | P/O | 89081 | 30-07-1941 | Bomber Command | Northern Europe | 82 | V6513 | 129 | |
BENBOW, Frederick Charles | Sgt | 926823 | 04-12-1940 | 25 | Bomber Command | Northern Europe | 82 | T2161 | 129 |
BIRT, Allan Maurice | Sgt | 759123 | 10-12-1940 | 25 | Bomber Command | Northern Europe | 82 | T2225 | 131 |
BISHOP, Omer Wilbur | Sgt | 402976 | 26-08-1941 | 22 | Bomber Command | Northern Europe | 82 | V6435 | 131 |
BLACK, Hugh James | F/L | 42739 | 24-03-1941 | 20 | Bomber Command | Northern Europe | 82 | L9389 | 131 |
BLAKE, John Christopher | F/O | 39196 | 27-02-1940 | Bomber Command | Northern Europe | 82 | P4842 | 132 | |
BLAZIER, John Kenneth | Sgt | 746887 | 10-08-1940 | 20 | Bomber Command | Northern Europe | 82 | R3910 | 132 |
BOLAND, Alfred Edward | Sgt | 631257 | 13-08-1940 | 24 | Bomber Command | Northern Europe | 82 | R3821 | 132 |
BONNETT, Hubert | Sgt | 1066462 | 26-08-1941 | 20 | Bomber Command | Northern Europe | 82 | R3767 | 133 |
Results 1 - 25 of 232