SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 17 of 17
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
BARWELL, George Francis | P/O | 41817 | 03-11-1939 | 19 | 63 | P2274 | 6 |
BUCKLAND, James Compton | AC2 | 619734 | 01-12-1939 | 19 | 63 | N5073 | 14 |
CAMERON, Angus | P/O | 41900 | 01-12-1939 | 22 | 63 | N5073 | 16 |
CLEETON, Barrington Farr | Flight Lieutenant | J/12234 | 25-06-1944 | 21 | 63 | BL753 | Not yet erected on site |
COVENTRY, Charles Robey | P/O | 40606 | 01-12-1939 | 27 | 63 | N5073 | 23 |
ELLIS, John | P/O | 25-11-1938 | 21 | 63 | K7567 | PRE (not yet erected on site) | |
GIBSON, Alvin Gordon | Sgt | 581212 | 01-12-1939 | 19 | 63 | N5073 | 39 |
GORMLAY, Hugh Oliver | AC2 | 543996 | 01-12-1939 | 21 | 63 | N5073 | 41 |
MURPHY, William | AC2 | 524297 | 25-07-1939 | 23 | 63 | K9412 | PRE (not yet erected on site) |
PILE, Donald Zalva | Flying Officer | 408511 | 26-10-1943 | 27 | 63 | AG575 | Not yet erected on site |
ROOKLEY, Leslie William | Flight Lieutenant | 50219 | 24-10-1944 | 28 | 63 | BL235 | Not yet erected on site |
SHEPHERD, Albert James | Sgt | 564791 | 25-07-1939 | 27 | 63 | K9412 | PRE (not yet erected on site) |
SHERRIFF, Aubrey Alan | Sgt | 563689 | 25-07-1939 | 25 | 63 | K9412 | PRE (not yet erected on site) |
SLORACH, Robert-Scott Meldrum | Flying Officer | 51052 | 22-08-1943 | 22 | 63 | AM157 | Not yet erected on site |
STOREY, Gilbert Langdon | Flying Officer | 151459 | 21-05-1944 | 22 | 63 | AB185 | Not yet erected on site |
WAKELING, Robert Frederick | Flight Lieutenant | 46719 | 14-12-1943 | 28 | 63 | FD549 | Not yet erected on site |
WITNEY, Arthur Tranter | Flight Lieutenant | 124420 | 24-06-1944 | 22 | 63 | BL698 | Not yet erected on site |
Results 1 - 17 of 17