SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 76 - 100 of 205
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
HOPKINSON, Donald | F/O | 127817 | 17-05-1943 | 22 | 617 | ED864 | 51 |
HORNBY, Eric | F/S | 1304938 | 16-09-1943 | 617 | JA898 | 51 | |
HORROCKS, Thomas | F/S | 650027 | 07-10-1944 | 617 | NG180 | 51 | |
HORSFALL, David Taylor | Sgt | 568924 | 17-05-1943 | 23 | 617 | ED887 | 51 |
HOSIE, Bruce James | F/O | 412882 | 07-10-1944 | 25 | 617 | NG180 | 51 |
HOWARD, Christopher John | F/L | 104406 | 07-10-1944 | 22 | 617 | LM482 | 51 |
HOWELL, Robert Geoffrey | F/S | 1380180 | 10-12-1943 | 22 | 617 | ED825 | 52 |
HURDISS, Thomas James | F/S | 1239780 | 07-10-1944 | 23 | 617 | NG180 | 53 |
HUTCHISON, Robert Edward | F/L | 120854 | 16-09-1943 | 25 | 617 | EE144 | 53 |
HUTTON, John William | W/O | 1378696 | 31-07-1944 | 617 | ME557 | 53 | |
IBBOTSON, Wilfred | Sgt | 655431 | 17-05-1943 | 29 | 617 | ED887 | 53 |
INGLEBY, Philip | F/O | 137140 | 07-08-1944 | 23 | 617 | NT202 | 53 |
ISHERWOOD, Samuel | F/S | 634050 | 24-06-1944 | 22 | 617 | DV403 | 53 |
IZATT, David | F/O | 4054407 | 09-12-1952 | 21 | 617 | WD964 | POST (not yet erected on site) |
JARVIE, Charles McAllister | Sgt | 1058757 | 16-05-1943 | 21 | 617 | ED934 | 54 |
JAYE, Thomas | Sgt | 1299446 | 17-05-1943 | 21 | 617 | ED865 | 55 |
JOHNSON, Thomas William | P/O | 52112 | 16-09-1943 | 617 | JA898 | 56 | |
JOHNSTON, James Ian | F/O | J/19259 | 24-06-1944 | 31 | 617 | DV403 | 56 |
JOHNSTON, Thomas Barr | F/S | 1060657 | 17-05-1943 | 21 | 617 | ED910 | 56 |
JONES, Ivor Glyn | Sgt | 1054939 | 16-09-1943 | 617 | EE130 | 57 | |
JONES, Ralph Neville | P/O | 155094 | 10-12-1943 | 22 | 617 | ED825 | 57 |
KENDRICK, George Aldred | F/L | 135033 | 12-01-1945 | 24 | 617 | PD233 | 58 |
KING, Leslie William | F/O | 149660 | 24-06-1944 | 30 | 617 | DV403 | 59 |
KINNEAR, John | Sgt | 635123 | 17-05-1943 | 21 | 617 | ED864 | 59 |
KNIGHT, Leslie Gordon | F/L | 401449 | 16-09-1943 | 22 | 617 | JB144 | 60 |
Results 76 - 100 of 205