SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 1 - 25 of 1021
Name | Rank |
Service No. |
Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|---|---|
ABLETT, Charles | Sgt | 1356442 | 03-01-1944 | Bomber Command | Northern Europe | 61 | DV401 | 1 | |
ABRAHAM, Charles Frederick | Sgt | 1035724 | 07-02-1943 | 29 | Bomber Command | Northern Europe | 61 | ED359 | 1 |
ACOMBE-HILL, Cyril Arthur | Sgt | 1586706 | 28-01-1944 | Bomber Command | Northern Europe | 61 | W4315 | 1 | |
ADAIR, Stanley | Sgt | 1671613 | 13-08-1944 | Bomber Command | Northern Europe | 61 | ME596 | 1 | |
ADAMSON, James Whitecross | S III | 412331 | 15-07-1949 | 23 | Bomber Command | Northern Europe | 61 | RF471 | POST (not yet erected on site) |
ADCOCK, Reginald | P/O | 106142 | 07-12-1941 | 30 | Bomber Command | Northern Europe | 61 | L7494 | 1 |
ADSHEAD, Patrick James | P/O | 87069 | 31-07-1941 | 23 | Bomber Command | Northern Europe | 61 | AE266 | 1 |
AINSWORTH, Kenneth William | F/O | 184307 | 21-03-1945 | 22 | Bomber Command | Northern Europe | 61 | NG386 | 1 |
ALDERDICE, George Frederick | F/O | 120401 | 26-07-1943 | 21 | Bomber Command | Northern Europe | 61 | ED613 | 1 |
ALDERTON, Peter Henry | F/S | 1331632 | 13-05-1943 | Bomber Command | Northern Europe | 61 | W4269 | 1 | |
ALDOM, Douglas Ronald | Sgt | 622419 | 13-08-1940 | 20 | Bomber Command | Northern Europe | 61 | P4335 | 1 |
ALDRED, Norman Frederick | F/O | 183600 | 23-09-1944 | 23 | Bomber Command | Northern Europe | 61 | ME732 | 1 |
ALDRIDGE, Richard Sydney | F/L | 70836 | 18-04-1941 | Bomber Command | Northern Europe | 61 | AD732 | 1 | |
ALGAR, Alan | Sgt | 970031 | 05-10-1940 | 19 | Bomber Command | Northern Europe | 61 | X2920 | 1 |
ALLEN, Harold | Sgt | 1058478 | 20-08-1942 | 22 | Bomber Command | Northern Europe | 61 | R5543 | 2 |
ALLEN, John Francis | P/O | J/86516 | 20-02-1944 | 29 | Bomber Command | Northern Europe | 61 | ME591 | 2 |
ALSTON, Eric Robert | F/O | 48871 | 25-04-1944 | Bomber Command | Northern Europe | 61 | LM359 | 2 | |
ANDERSON, Alexander John | P/O | J/90357 | 26-08-1944 | 22 | Bomber Command | Northern Europe | 61 | PA998 | 2 |
ANDERSON, Richard Bruce | F/O | 2350 | 06-01-1945 | 22 | Bomber Command | Northern Europe | 61 | PA165 | 2 |
ANDERSON, William Flight | Sgt | 532047 | 28-06-1940 | 23 | Bomber Command | Northern Europe | 61 | L4112 | 2 |
ANDREWS, Francis Bernard | Sgt | 1376955 | 17-01-1943 | 30 | Bomber Command | Northern Europe | 61 | W4767 | 2 |
ANGWIN, Gordon Arthur | Sgt | 1386110 | 15-08-1943 | 21 | Bomber Command | Northern Europe | 61 | W5002 | 3 |
ARCHER, Jack | Sgt | 1005718 | 29-08-1941 | Bomber Command | Northern Europe | 61 | AE247 | 3 | |
ARCHIBALD, Ronald Earle | F/O | 87451 | 04-06-1942 | 21 | Bomber Command | Northern Europe | 61 | R5627 | 3 |
ARDRON, Walter Frederick | Sgt | 1379537 | 03-08-1943 | 23 | Bomber Command | Northern Europe | 61 | JA873 | 3 |
Results 1 - 25 of 1021