SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C '.
Must be entered with a space between each initial. For example, 'A B C '.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Disclaimer
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 1014
Name | Rank |
Service No. |
Date Of Death | Age | Squadron | Serial No. | Panel No. |
---|---|---|---|---|---|---|---|
BURGESS, Malcolm Robert | F/S | 423076 | 06-06-1944 | 21 | 50 | ND874 | 15 |
BURKE, James Edward | Sgt | 995760 | 19-07-1941 | 24 | 50 | AD897 | 15 |
BURNETT, Ernest John | P/O | 145469 | 13-07-1943 | 26 | 50 | DV156 | 15 |
BURROWS, William Brandwood | P/O | 69423 | 28-07-1941 | 21 | 50 | AE159 | 15 |
BURTON, Ronald Garnet | Sgt | 403856 | 07-06-1942 | 22 | 50 | L7471 | 16 |
BURTT, Robert Petchell | F/L | 21249 | 29-01-1944 | 50 | LM428 | 16 | |
BUSHNELL, Patrick William | P/O | 80805 | 19-09-1940 | 22 | 50 | T9676 | 16 |
BYSOUTH, Raymond Walter | Sgt | 1867078 | 30-08-1944 | 19 | 50 | ED588 | 16 |
CALE, Adrian Laurence | Sgt | 549996 | 27-01-1943 | 23 | 50 | ED486 | 16 |
CAMERON, Ian Nicol | Sgt | 1342504 | 27-09-1943 | 21 | 50 | EE189 | 17 |
CAMERON, John | Sgt | 969956 | 13-03-1941 | 28 | 50 | X3146 | 17 |
CAMPBELL, Alexander | Sgt | 974217 | 18-06-1941 | 19 | 50 | P4389 | 17 |
CAMPBELL, David Sinclair | P/O | J/90306 | 25-07-1944 | 31 | 50 | LL842 | 17 |
CAMPBELL, John James | Sgt | 971123 | 10-04-1941 | 25 | 50 | AD830 | 17 |
CAMPBELL, Roy | P/O | J/94275 | 21-02-1945 | 21 | 50 | LL741 | 17 |
CAMPBELL, William Robert | Sgt | 1853822 | 30-08-1944 | 50 | ED588 | 17 | |
CAPON, John | Sgt | 1684410 | 18-12-1944 | 22 | 50 | NG302 | 17 |
CARN, Leslie Albert | F/S | 743067 | 10-04-1941 | 50 | AD830 | 17 | |
CARNLEY, James William | Sgt | 403161 | 23-09-1942 | 23 | 50 | R5909 | 17 |
CARRODUS, Ralph Franklin | F/S | 425688 | 26-04-1945 | 23 | 50 | PD339 | 17 |
CARROLL, Charles Edward | F/S | R/65245 | 07-02-1942 | 22 | 50 | AE306 | 17 |
CARTER, Derek Guy | F/O | 88404 | 12-02-1942 | 22 | 50 | AT177 | 18 |
CARTER, Mathew Cecil | P/O | 146404 | 13-06-1943 | 50 | ED472 | 18 | |
CARTHEW, Eric Frank | Sgt | 742681 | 25-11-1940 | 50 | P1320 | 18 | |
CARTWRIGHT, Lancelot Cyril | Sgt | 530247 | 11-09-1942 | 50 | R5725 | 18 |
Results 126 - 150 of 1014