SURNAME
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
You can make a wildcard search just by inputting the first part of the surname. For example, type in 'Jeff' to find 'Jeffery', 'Jeffries'.
INITIALS
Must be entered with a space between each initial. For example, 'A B C'.
Must be entered with a space between each initial. For example, 'A B C'.
FORENAME
DATE OF DEATH
Add an end date and turn this into a date range.
SERVICE NO.
SQUADRON
AGE
DECORATIONS
RANK
SERVICE
GENDER
COUNTRY OF ORIGIN
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
Country of Origin is the country that the servicemen lived in prior to enlistment, and is not necessarily an indication of his Nationality, nor his country of enlistment
AIRCRAFT TYPE
AIRCRAFT SERIAL NUMBER
TAKEOFF STATION
TRADE
Search Results
Results 126 - 150 of 357
| Name | Rank | Date Of Death | Age | Command | Theatre | Squadron | Serial No. | Panel No. | Service No. |
|---|---|---|---|---|---|---|---|---|---|
| GREAM, Leonard Arthur | F/O | 18-03-1944 | 23 | Bomber Command | Northern Europe | 466 | LV827 | 172 | 406618 |
| GREEN, Fletcher William | F/S | 12-06-1943 | 23 | Bomber Command | Northern Europe | 466 | HE154 | 172 | 408829 |
| GREEN, George Charles | Sgt | 26-06-1943 | 20 | Bomber Command | Northern Europe | 466 | HF544 | 172 | 1255176 |
| GREGORY, Eric Otho | Sgt | 29-06-1943 | 26 | Bomber Command | Northern Europe | 466 | HF481 | 173 | 401503 |
| GRIBBLE, Edward Henry | P/O | 16-12-1943 | 21 | Bomber Command | Northern Europe | 466 | HX296 | 173 | 413577 |
| GUNNING, William Alfred | F/S | 14-07-1943 | 20 | Bomber Command | Northern Europe | 466 | LN288 | 174 | 413856 |
| HALLIDAY, Chalmers | P/O | 04-07-1943 | 28 | Bomber Command | Northern Europe | 466 | HF569 | 175 | 146010 |
| HALLIDAY, George Alan | P/O | 09-04-1945 | 28 | Bomber Command | Northern Europe | 466 | LW172 | 175 | 427322 |
| HAMOOD, Frank Norman | F/S | 12-08-1943 | 23 | Bomber Command | Northern Europe | 466 | LN442 | 176 | 409046 |
| HARMAN, Arthur Samuel | Sgt | 11-04-1944 | 21 | Bomber Command | Northern Europe | 466 | HX274 | 177 | 1804459 |
| HARMES, George Edwin | Sgt | 17-05-1943 | 21 | Bomber Command | Northern Europe | 466 | HE386 | 177 | 1547702 |
| HARPER, Anthony Vyvian | P/O | 30-05-1943 | 21 | Bomber Command | Northern Europe | 466 | HE212 | 177 | 145811 |
| HARPER, Edward | Sgt | 20-02-1944 | 23 | Bomber Command | Northern Europe | 466 | LV781 | 177 | 631720 |
| HARPER, Wilfred | F/S | 26-07-1943 | 22 | Bomber Command | Northern Europe | 466 | HZ580 | 177 | 415379 |
| HARRIP, Ronald Albert | F/S | 14-06-1944 | 21 | Bomber Command | Northern Europe | 466 | MZ305 | 177 | 418403 |
| HARRIS, Alan Grant | P/O | 03-11-1943 | 25 | Bomber Command | Northern Europe | 466 | DT559 | 177 | 413862 |
| HARRIS, Harvey Roy | F/S | 15-10-1944 | 31 | Bomber Command | Northern Europe | 466 | MZ299 | 177 | 1581276 |
| HARRIS, Martin | Sgt | 14-01-1943 | Bomber Command | Northern Europe | 466 | HE152 | 177 | 1193140 | |
| HARRISON, Thomas | W/O | 22-06-1944 | 27 | Bomber Command | Northern Europe | 466 | LW116 | 178 | 413117 |
| HARRISON-OWEN, Jack | W/O | 26-07-1943 | 26 | Bomber Command | Northern Europe | 466 | HZ580 | 178 | 400392 |
| HARVEY, Jack | Sgt | 01-03-1943 | 21 | Bomber Command | Northern Europe | 466 | HE376 | 178 | 1083371 |
| HARWOOD, John Leonard | Sgt | 31-08-1943 | 29 | Bomber Command | Northern Europe | 466 | LN292 | 178 | 1390412 |
| HAY, Francis | F/S | 30-05-1943 | Bomber Command | Northern Europe | 466 | MS494 | 179 | 1023216 | |
| HEADFORD, Reginald Thomas | Sgt | 20-12-1943 | 22 | Bomber Command | Northern Europe | 466 | HX236 | 179 | 1321178 |
| HENDON, William Roy | P/O | 30-05-1943 | 22 | Bomber Command | Northern Europe | 466 | HE212 | 180 | 146015 |
Results 126 - 150 of 357